skater profiles archived results news back home

Thomas Paulson


Country: Great Britain
Discipline: Men
Status: Eligible
Birth Date: December 28, 1987
Hometown: Derby
Training Rink:
Training Town: Nottingham
Coaching History:     National Ice Centre Coaching Team


Competitive History
Competition SP LP Final
2010 British National Championships 2 3 2 (143.44)
2009 Winter Universiade 18 20 20 (139.09)
2009 British National Championships 8 2 4 (139.46)
2008 Coupe Internationale de Nice 14 14 14 (120.71)
2008 Finlandia Trophy 16 14 15 (123.82)
2008 British National Championships 1 2 2 (148.68)
2007 Golden Spin of Zagreb 10 15 14 (139.78)
2007 Coupe Internationale de Nice 15 6 9 (140.78)
2007 World Junior Championships 28 28 (FNR)
2007 Winter Universiade 23 20 21 (129.08)
2007 British National Championships 2 2 2 (150.61)
2006 Golden Spin 11 12 11 (115.17)
2006 Nebelhorn Trophy 18 13 15 (123.40)
2006 Junior Dragon Trophy 4 3 4 (133.49)
2006 British National Championships 2 2 2 (135.19)
2005 Junior Golden Bear 1 1 1 (122.25)
2005 Montfort Cup 7 4 4
2005 Junior Triglav Trophy 6 5 5
2005 British Junior National Championships 5 3 3
2004 JGP Budapest 9 11 11 (129.59)
2004 Junior Triglav Trophy 10 11 11
2004 Mladost Trophy 4 3 3
2004 British Junior National Championships 3 5 5
2003 Junior Merano Cup 2 3 3
2003 Novice Mladost Trophy 10 8 9
2002 British Novice National Championships 1 2 2





© 2004-13 Melanie L. Hoyt
All rights reserved.