skater profiles archived results news back home

2005 German Junior & Novice National Championship

Oberstdorf, Germany
December 8-12, 2004

Junior Dance
Competitor CD1 CD2 OD FD Final
Rina Thieleke & Sascha Rabe 2 1 1 1 1
Carolina Hermann & Daniel Hermann 1 2 2 2 2
Tanja Kolbe & Paul Boll 3 3 3 3 3


Junior Ladies
Competitor SP LP Final
Kimena Brog Meier (Guest) 1 1 1
Bettina Bayer 3 3 2
Brigitte Blickling 6 2 3
Katharina Teljuk 4 4 4
Yvonne Koch 7 5 5
Nicole Scheck 5 7 6
Anita Schulz 12 6 7
Desiree Löbel 2 12 8
Matea Wendt 10 9 9
Nadine Al-Hasaki 15 8 10
Jessica Erdin 11 10 11
Alice Schulz 9 15 12
Katharina Juranek 20 11 13
Annika Schulz 16 13 14
Anita Ruttkies 8 18 15
Sara Lumnitz 18 16 16
Annchristin Huonker 23 14 17
Bea Burke 17 17 18
Annkathrin Löbel 14 22 19
Uschi Hagenreiner 21 19 20
Michaela Groma 19 20 21
Julia Ibold 13 23 22
Celina Bührer 24 20 23
Katja Grohmann 22 - W


Junior Men
Competitor SP LP Final
Norman Keck 3 2 1
Philipp Tischendorf 1 3 2
Denis Wieczorek 6 1 3
Michael Biondi 2 4 4
Marco Walker (Guest) 5 5 5
Adrian Schager 4 7 6
Simon Voges 9 6 7
Franz Streubel 12 8 8
Thomas Königsmann 8 10 9
Patrick Stein 7 11 10
Alan Riefert 13 9 11
Ronny Petuchovski 10 12 12
Matyas Glut 11 13 13


Novice Dance A
Competitor CD1 CD2 FD Final
Dominique Dieck & Leif Fischer 2 1 2 1
Marion Koch & Rafael Frenzel 3 3 1 2
Theresa Schmidt & Christian Nüchtern 1 2 3 3
Luisa Patzschewitz & Michael Zenkner 4 4 4 4
Juliane Haslinger & Tom Finke 5 5 5 5
Kristin Betke & Stefan Stünkel 6 6 6 6


Novice Dance B
Competitor CD1 CD2 FD Final
Ekaterina Zabolotnaia & Julian Wagner 2 1 1 1
Saskia Brall & Tim Giesen 1 2 2 2
Carolin Frenzel & Tobias Reisenauer 3 4 3 3
Stephanie Schneider & Thomas Maier 4 3 4 4
Dianne Ludwig & Kim Fischer 5 5 5 5


Novice Ladies A
Competitor SP LP Final
Larissa Vetter 1 1 1
Melanie Schäffer 2 2 2
Cornelia Klukowski 3 3 3
Elisabeth Wackerl 6 4 4
Jessica Hujsl 3 7 5
Katharina Gierok 8 5 6
Isabell Hundt 7 6 7
Laura Wendt 5 8 8
Daniela Bruck 9 10 9
Monique Szesny 15 9 10
Jessica Kosuch 14 11 11
Stefanie Frohberg 12 12 12
Mandy Szesny 11 13 13
Mira Sonnenberg 10 14 14
Aline Mai 13 16 15
Ella Kiel 16 15 16
Juliane Wagner 17 17 17


Novice Ladies B
Competitor SP LP Final
Linda Hempel 3 1 1
Verena Mödl 6 2 2
Stefanie Müller 5 3 3
Charlotte Hilke 4 4 4
Diana Kurashvili 2 6 5
Theresa Brück 1 7 6
Stephanie Scholz 10 5 7
Yaima Diaz-Barzaga 9 8 8
Sabrina Sieber 8 9 9
Irmina Reithmair 7 11 10
Gloria Drebes 13 10 11
Marta Lukasik 11 12 12
Viktoria Peters 12 13 13
Olga Hilkevitch 14 14 14
Barbara-Maria Hammes 15 15 15


Novice Men
Competitor SP LP Final
Daniel Dotzauer 1 1 1
Christopher Berneck 2 2 2
Peter Pfahl 4 3 3
Samuel Kießling 3 4 4




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-7 Melanie L. Hoyt
All rights reserved.