skater profiles archived results news back home

2006 Midwestern Sectional Championships

Centennial, Colorado, USA
November 17-19, 2005

Senior Dance
Competitor CD OD FD Final
Jennifer Wester & Daniil Barantsev 29.60 (1) 48.43 (1) 89.20 (1) 1 (167.23)
Charlotte Maxwell & Nick Traxler 24.87 (2) 42.02 (2) 72.96 (2) 2 (139.85)
Lindsay Evans & Kevin O'Keefe 23.68 (3) 35.92 (3) 63.34 (3) 3 (122.94)


Senior Ladies
Competitor SP LP Final
Katy Taylor 51.68 (1) 94.32 (1) 1 (146.00)
Erica Archambault 47.68 (2) 85.74 (2) 2 (133.42)
Abigail Legg 40.86 (4) 78.94 (3) 3 (119.80)
Megan Oster 47.66 (3) 66.62 (5) 4 (114.28)
Ambar Kaiser 40.04 (5) 67.72 (4) 5 (107.76)
Angie Lien 39.88 (6) 63.66 (7) 6 (103.54)
Danielle Leong 38.04 (7) 64.94 (6) 7 (102.98)
Linsey Ann Stucks 36.92 (9) 62.63 (8) 8 (100.54)
Alexandra Patterson 33.04 (11) 62.06 (9) 9 (95.10)
Kendra Keenan 37.18 (8) 53.34 (12) 10 (90.52)
Melissa Telecky 35.64 (10) 53.68 (11) 11 (89.32)
Rachel Baisch 29.94 (12) 53.16 (13) 12 (83.10)
Katie Pennington 25.88 (14) 55.60 (10) 13 (81.48)
Heather Jewell 27.00 (13) 52.34 (14) 14 (79.34)


Senior Men
Competitor SP LP Final
Parker Pennington 61.80 (1) 131.26 (1) 1 (193.06)
Ryan Jahnke 61.65 (2) 126.80 (2) 2 (188.45)
Rohene Ward 60.50 (3) 107.30 (4) 3 (167.80)
Ryan Bradley 56.68 (5) 108.82 (3) 4 (165.40)
Jeremy Abbott 60.30 (4) 102.08 (5) 5 (162.38)
Braden Overett 53.65 (6) 96.16 (6) 6 (149.81)
Daniel Lee 45.40 (7) 74.46 (7) 7 (119.86)
Ben Woolwine 39.18 (8) 67.68 (9) 8 (106.86)
Luke Capizzo 31.35 (9) 69.54 (8) 9 (104.89)
Colin Loughlin 23.31 (10) 45.76 (10) 10 (69.07)


Senior Pairs
Competitor SP LP Final
Tiffany Vise & Derek Trent 46.06 (2) 91.72 (1) 1 (137.78)
Yuko Kawaguchi & Devin Patrick 48.94 (1) 77.20 (2) 2 (126.14)
Willie Traeger & Kostya Emshanov 26.70 (3) 34.62 (4) 3 (61.32)
Stephanie Kuban & Laureano Ibarra 11.04 (4) 40.72 (3) 4 (51.76)


Junior Dance
Competitor CD1 CD2 OD FD Final
Emily Samuelson & Evan Bates 14.45 (1) 16.01 (1) 51.62 (1) 76.62 (1) 1 (158.70)
Kimmerley Lauten & Augie Hill 9.57 (6) 14.54 (3) 45.45 (2) 66.11 (2) 2 (135.67)
Brooke Huber & Karl Edelmann 10.87 (3) 10.27 (6) 40.52 (3) 59.59 (3) 3 (121.90)
Isabel Elliman & Dmitriy Serebrenik 12.57 (2) 14.99 (2) 38.02 (4) 55.51 (4) 4 (121.09)
Emily Blynn & Charles Fishpaw 10.71 (5) 10.95 (5) 33.72 (5) 50.72 (5) 5 (106.10)
Stacy Kim & Duke Wensel 10.75 (4) 12.26 (4) 31.07 (6) 43.00 (6) 6 (97.08)


Junior Ladies
Competitor SP LP Final
Rachael Flatt 45.86 (2) 86.20 (1) 1 (132.06)
Megan Hyatt 47.16 (1) 75.84 (2) 2 (123.00)
Molly Oberstar 44.46 (3) 65.46 (5) 3 (109.92)
Caroline Miller 38.06 (5) 71.14 (3) 4 (109.20)
Becky Bereswill 38.52 (4) 61.98 (7) 5 (100.50)
Cara Kinney 33.38 (9) 65.86 (4) 6 (99.24)
Kristina Olson 34.72 (7) 62.06 (6) 7 (96.78)
Victoria Fairchild 31.78 (11) 61.98 (8) 8 (93.76)
Ameena Sheikh 35.26 (6) 58.38 (9) 9 (93.64)
Andrea Best 33.10 (10) 53.10 (10) 10 (86.20)
Stephanie Zastrow 34.66 (8) 50.68 (11) 11 (85.34)
Sarah Alexander 30.30 (13) 45.68 (12) 12 (75.98)
Rachel Franzese 31.26 (12) 44.64 (13) 13 (75.90)


Junior Men
Competitor SP LP Final
Charlie White 55.66 (1) 102.76 (1) 1 (158.42)
Casey McCraw 51.22 (2) 88.14 (4) 2 (139.36)
William Brewster 47.03 (4) 88.30 (3) 3 (135.33)
Jonathan Cassar 45.95 (5) 88.40 (2) 4 (134.35)
Osadolo Irowa 47.47 (3) 80.46 (6) 5 (127.93)
Grant Hochstein 40.91 (6) 85.00 (5) 6 (125.91)
Christopher Darling 38.91 (8) 79.26 (7) 7 (118.17)
Steven Pottenger 35.61 (9) 77.36 (8) 8 (112.97)
Laithe Al-Zubi 39.81 (7) 56.16 (9) 9 (95.97)
Nicholas Krongard 28.18 (11) 46.10 (10) 10 (74.28)
Ramon Cruz 29.05 (10) 42.56 (11) 11 (71.61)


Junior Pairs
Competitor SP LP Final
Lisa Moore & Justin Gaumond 39.12 (2) 76.26 (1) 1 (115.38)
Claire Davis & Nathan Miller 40.38 (1) 72.76 (2) 2 (113.14)
Meeran Trombley & Nathan Hess 39.10 (3) 62.54 (3) 3 (101.64)
Lilly Pixley & John Salway 38.70 (4) 61.76 (4) 4 (100.46)


Novice Dance
Competitor CD1 CD2 FD Final
Madison Hubbell & Keiffer Hubbell 17.78 (1) 18.09 (1) 54.05 (1) 1 (89.92)
Piper Gilles & Timothy McKernan 16.94 (2) 16.53 (2) 47.57 (4) 2 (81.04)
Michelle Pennington & Brad Coulter 15.19 (3) 14.55 (3) 49.59 (2) 3 (79.33)
Rachel Tibbetts & Eric Reinhart 13.54 (6) 12.28 (5) 48.17 (3) 4 (73.99)
Lauren McKernan & Matthew Stephens 15.15 (4) 12.10 (6) 42.00 (5) 5 (69.25)
Kellene Ratko & Collin Brubaker 14.10 (5) 12.49 (4) 37.46 (7) 6 (64.05)
Kaitlin Miller & Jason Deveikis 10.66 (7) 7.76 (7) 39.30 (6) 7 (57.72)


Novice Ladies
Competitor SP LP Final
Rhiana Brammeier 44.34 (1) 71.68 (4) 1 (116.02)
Angela Maxwell 36.95 (2) 77.64 (1) 2 (114.59)
Alexe Gilles 34.94 (4) 77.56 (2) 3 (112.50)
Debbie Knubley 35.72 (3) 68.58 (5) 4 (104.30)
Brittney Westdorp 30.16 (8) 72.96 (3) 5 (103.12)
Kendra Moyle 31.97 (7) 68.26 (6) 6 (100.23)
Elyse Oskvarek 34.37 (5) 64.16 (8) 7 (98.53)
Chaochih Liu 29.37 (9) 67.73 (7) 8 (97.10)
Shanda Dewitt 25.71 (12) 61.49 (9) 9 (87.20)
Mary-Catherine Beck 32.86 (6) 52.75 (11) 10 (85.61)
Sameena Sheikh 25.68 (13) 57.03 (10) 11 (82.71)
Rebecca Tran 28.09 (10) 50.98 (12) 12 (79.07)
Regan Alsup 26.89 (11) 42.31 (13) 13 (69.20)


Novice Men
Competitor SP LP Final
Brandon Mroz 40.77 (1) 90.85 (2) 1 (131.62)
Eliot Halverson 37.41 (2) 93.31 (1) 2 (130.72)
Alexander Johnson 35.97 (4) 78.13 (3) 3 (114.10)
Roger Corvasce 31.31 (7) 76.05 (4) 4 (107.36)
Daniel Palmieri 37.40 (3) 66.14 (5) 5 (103.54)
Paul Tran 32.32 (5) 65.20 (6) 6 (97.52)
Trevor Young 29.64 (8) 60.28 (7) 7 (89.92)
Sean Marshinski 32.00 (6) 56.40 (9) 8 (88.40)
Eric Reinhart 27.72 (10) 60.03 (8) 9 (87.75)
Cory Helffrich 27.17 (11) 53.47 (10) 10 (80.64)
Nicolas Albizo 24.32 (12) 51.76 (11) 11 (76.08)
Frank Huber 28.69 (9) 45.69 (12) 12 (74.38)


Novice Pairs
Competitor SP LP Final
Jessica Paetsch & Jon Nuss 44.70 (1) 87.36 (1) 1 (132.06)
Andrea Best & Trevor Young 43.62 (2) 74.86 (2) 2 (118.48)
Jaylyn Kelly & Gabe Woodruff 37.25 (3) 72.58 (3) 3 (109.83)
Janyce Okamoto & Ryan Berning 33.30 (4) 70.72 (4) 4 (104.02)
Arielle Avant & Andrew Speroff 29.78 (5) 66.50 (5) 5 (96.28)
Elise Noble & Alexander Noble 23.90 (6) 46.70 (6) 6 (70.60)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-6 Melanie L. Hoyt
All rights reserved.