skater profiles archived results news back home

2006 World Championships

Calgary, Alberta, Canada -- Pengrowth Saddledome
March 19-26, 2006

Senior Dance
Competitor CD-RW OD FD Final
Albena Denkova & Maxim Staviyski 38.46 (1) 60.94 (1) 99.74 (3) 1 (199.14)
Marie-France Dubreuil & Patrice Lauzon 38.31 (2) 59.81 (3) 100.57 (1) 2 (198.69)
Tanith Belbin & Benjamin Agosto 37.59 (3) 59.65 (4) 99.50 (4) 3 (196.74)
Margarita Drobiazko & Povilas Vanagas 36.52 (5) 59.60 (5) 99.75 (2) 4 (195.87)
Isabelle Delobel & Olivier Schoenfelder 37.30 (4) 60.02 (2) 98.12 (5) 5 (195.44)
Galit Chait & Sergei Sakhnovski 34.77 (6) 54.59 (7) 91.93 (6) 6 (181.29)
Oksana Domnina & Maxim Shabalin 34.11 (7) 55.06 (6) 89.22 (7) 7 (178.39)
Federica Faiella & Massimo Scali 32.60 (9) 51.42 (10) 88.08 (8) 8 (172.10)
Melissa Gregory & Denis Petukhov 32.37 (10) 52.24 (9) 86.45 (10) 9 (171.06)
Megan Wing & Aaron Lowe 32.90 (8) 52.54 (8) 85.07 (11) 10 (170.51)
Sinead Kerr & John Kerr 30.02 (12) 51.32 (11) 86.49 (9) 11 (167.83)
Jana Khokhlova & Sergei Novitski 31.10 (11) 46.54 (16) 84.51 (12) 12 (162.15)
Christina Beier & William Beier 29.67 (13) 46.82 (14) 78.45 (13) 13 (154.94)
Kristin Fraser & Igor Lukanin 29.40 (14) 46.92 (13) 77.96 (15) 14 (154.28)
Nathalie Pechalat & Fabian Bourzat 29.31 (15) 48.28 (12) 76.41 (17) 15 (154.00)
Morgan Matthews & Maxim Zavozin 29.09 (16) 45.59 (18) 78.29 (14) 16 (152.97)
Nozomi Watanabe & Akiyuko Kido 28.47 (17) 46.82 (15) 77.67 (16) 17 (152.96)
Nora Hoffmann & Attila Elek 28.47 (18) 46.10 (17) 76.21 (18) 18 (150.78)
Alexandra Kauc & Michal Zych 26.82 (19) 44.24 (20) 73.15 (19) 19 (144.21)
Alexandra Zaretski & Roman Zaretski 25.49 (24) 43.52 (22) 71.13 (20) 20 (140.14)
Anna Zadorozhniuk & Sergei Verbillo 26.03 (21) 43.70 (21) 69.99 (21) 21 (139.72)
Xiaoyang Yu & Chen Wang 25.71 (23) 40.82 (23) 69.61 (22) 22 (136.14)
Elena Romanovskaya & Alexander Grachev 26.33 (20) 45.17 (19) 63.93 (24) 23 (135.43)
Alla Beknazarova & Vladimir Zuev 25.72 (22) 40.56 (24) 65.72 (23) 24 (132.00)
Olga Akimova & Alexander Shakalov 23.67 (27) 39.80 (25) 25
Laura Munana & Luke Munana 24.54 (26) 38.92 (27) 26
Kamila Hajkova & David Vincour 23.44 (28) 39.41 (26) 27
Natalie Buck & Trent Nelson-Bond 21.41 (29) 36.17 (28) 28
Alisa Allapach & Peter Kongkasem 21.22 (30) 34.88 (29) 29
Anastasia Grebenkina & Vazgen Azrojan 25.17 (25) - - W


Senior Ladies
Competitor QB (.25) QA (.25) SP LP Final
Kimmie Meissner 28.46 (2) 60.17 (5) 129.70 (1) 1 (218.33)
Fumie Suguri 28.47 (1) 62.12 (2) 119.15 (2) 2 (209.74)
Sasha Cohen 27.59 (3) 66.62 (1) 114.67 (4) 3 (208.88)
Elena Sokolova 24.42 (6) 60.98 (3) 116.87 (3) 4 (202.27)
Yukari Nakano 27.79 (2) 59.62 (6) 108.24 (6) 5 (195.65)
Sarah Meier 24.64 (5) 60.51 (4) 109.96 (5) 6 (195.11)
Joannie Rochette 29.28 (1) 56.38 (7) 103.75 (8) 7 (189.41)
Emily Hughes 25.68 (3) 54.23 (10) 104.84 (7) 8 (184.75)
Susanna Pšykiš 23.13 (7) 54.28 (9) 102.65 (9) 9 (180.06)
Kiira Korpi 25.44 (5) 53.32 (11) 97.89 (10) 10 (176.65)
Yoshie Onda 23.39 (6) 52.49 (12) 96.58 (12) 11 (172.46)
Carolina Kostner 25.64 (4) 48.95 (16) 97.86 (11) 12 (172.45)
Mira Leung 24.77 (4) 49.49 (14) 94.54 (13) 13 (168.80)
Elene Gedevanishvili 20.72 (9) 54.55 (8) 89.65 (17) 14 (164.92)
Idora Hegel 23.26 (7) 48.31 (17) 92.01 (14) 15 (163.58)
Yan Liu 21.16 (8) 46.17 (19) 91.72 (15) 16 (159.05)
Amanda Nylander 19.79 (10) 46.30 (18) 87.99 (19) 17 (154.08)
Tugba Karademir 18.94 (14) 44.47 (22) 89.84 (16) 18 (153.25)
Arina Martinova 18.95 (13) 48.96 (15) 81.98 (21) 19 (149.89)
Galina Efremenko 16.22 (14) 44.69 (21) 88.74 (18) 20 (149.65)
Anastasia Gimazetdinova 19.00 (11) 49.50 (13) 80.93 (22) 21 (149.43)
Julia Sebestyen 19.77 (11) 38.53 (24) 84.00 (20) 22 (142.30)
Valentina Marchei 19.12 (12) 45.06 (20) 77.33 (23) 23 (141.51)
Annette Dytrt 19.47 (10) 41.90 (23) 75.94 (24) 24 (137.31)
Viktoria Pavuk 21.31 (8) 36.34 (28) 25
Katarina Gerboldt 17.58 (13) 36.59 (27) 26
Michelle Cantu 15.98 (15) 38.09 (25) 27
Nadege Bobillier 19.89 (9) 33.61 (29) 28
Andrea Kreuzer 15.89 (15) 37.43 (26) 29
Teodora Postic 18.96 (12) 30.77 (30) 30
Miriam Manzano 15.88 (16) 31
Roxana Luca 15.53 (17) 32
Tammy Sutan 14.83 (16) 33
Sonia Radeva 14.56 (17) 34
Diane Chen 13.66 (18) 35
Ksenia Jastsenjski 13.45 (19) 36
Jacqueline Belenyesiova 13.28 (18) 37
Ji-Eun Choi 13.23 (20) 38
Olga Zadvornova 12.72 (21) 39
Alisa Kireeva 12.49 (19) 40
Jenna-Anne Buys 12.35 (20) 41
Laura Fernandez 11.77 (22) 42
Elena Muhhina 10.58 (21) 43


Senior Men
Competitor QA (.25) QB (.25) SP LP Final
StŽphane Lambiel 40.23 (1) 77.41 (4) 156.58 (1) 1 (274.22)
Brian Joubert 34.05 (3) 80.31 (1) 156.47 (2) 2 (270.83)
Evan Lysacek 34.93 (2) 70.32 (8) 149.97 (3) 3 (255.22)
Nobunari Oda 36.23 (1) 78.25 (3) 136.73 (5) 4 (251.21)
Emanuel Sandhu 28.95 (6) 78.41 (2) 142.53 (4) 5 (249.89)
Jeffrey Buttle 34.48 (2) 73.30 (7) 133.81 (7) 6 (241.59)
Johnny Weir 33.38 (4) 73.53 (5) 128.66 (8) 7 (235.57)
Alban Preaubert 33.18 (5) 61.62 (17) 136.15 (6) 8 (230.95)
Chengjiang Li 31.43 (5) 73.39 (6) 124.21 (15) 9 (229.03)
Ilia Klimkin 32.65 (3) 68.72 (10) 126.41 (10) 10 (227.78)
Matthew Savoie 30.08 (8) 69.25 (9) 128.08 (9) 11 (227.41)
Sergei Davydov 30.83 (6) 66.07 (12) 125.54 (11) 12 (222.44)
Tomas Verner 30.28 (7) 67.05 (11) 124.50 (14) 13 (221.83)
Gheorghe Chiper 29.10 (9) 64.95 (15) 125.29 (12) 14 (219.34)
Min Zhang 32.11 (4) 59.70 (19) 124.78 (13) 15 (216.59)
Anton Kovalevski 28.44 (9) 65.67 (14) 117.82 (19) 16 (211.93)
Andrei Griazev 28.83 (10) 57.96 (21) 121.58 (16) 17 (208.37)
Roman Serov 28.55 (8) 64.36 (16) 114.23 (20) 18 (207.14)
Ivan Dinev 27.39 (11) 60.57 (18) 118.90 (18) 19 (206.86)
Silvio Smalun 28.55 (7) 65.92 (13) 112.11 (21) 20 (206.58)
Shawn Sawyer 27.80 (10) 53.23 (25) 120.02 (17) 21 (201.05)
Gregor Urbas 28.72 (11) 59.60 (20) 110.22 (23) 22 (198.54)
Kristoffer Berntsson 25.89 (12) 56.21 (23) 110.37 (22) 23 (192.47)
Trifun Zivanovic 25.22 (14) 56.39 (22) 101.44 (24) 24 (183.05)
Karel Zelenka 25.75 (13) 54.66 (24) 25
Viktor Pfeifer 26.29 (12) 51.14 (26) 26
Igor Matsipura 25.00 (13) 50.11 (28) 27
Jamal Othman 24.91 (14) 50.15 (27) 28
Ari-Pekka Nurmenkari 23.48 (15) 49.08 (29) 29
John Hamer 22.94 (15) 47.00 (30) 30
Aidas Reklys 23.19 (16) 31
Sean Carlow 21.35 (16) 32
Alper Ucar 19.78 (17) 33
Bertalan Zakany 19.25 (17) 34
Michael Novales 19.16 (18) 35
Tristan Thode 18.63 (18) 36
Zeus Issariotis 17.81 (19) 37
Luis Hernandez 16.44 (19) 38
Edward Ka-Yin Chow 15.90 (20) 39
Justin Pietersen 13.78 (20) 40


Senior Pairs
Competitor SP LP Final
Qing Pang & Jian Tong 64.98 (2) 124.22 (1) 1 (189.20)
Dan Zhang & Hao Zhang 65.58 (1) 120.84 (4) 2 (186.42)
Maria Petrova & Alexei Tikhonov 63.04 (3) 123.18 (2) 3 (186.22)
Rena Inoue & John Baldwin, Jr. 60.90 (6) 122.27 (3) 4 (183.17)
ValŽrie Marcoux & Craig Buntin 62.66 (4) 118.43 (5) 5 (181.09)
Aliona Savchenko & Robin Szolkowy 61.24 (5) 108.84 (7) 6 (170.08)
Jessica DubŽ & Bryce Davison 58.81 (7) 110.91 (6) 7 (169.72)
Julia Obertas & Sergei Slavnov 55.60 (8) 108.56 (8) 8 (164.16)
Dorota Zagorska & Mariusz Siudek 55.05 (9) 105.74 (9) 9 (160.79)
Tatiana Volosozhar & Stanislav Morozov 50.87 (11) 97.03 (10) 10 (147.90)
Marcy Hinzmann & Aaron Parchem 52.84 (10) 87.38 (13) 11 (140.22)
Maria Mukhortova & Maxim Trankov 46.67 (12) 89.03 (12) 12 (135.70)
Marilyn Pla & Yannick Bonheur 44.55 (14) 90.47 (11) 13 (135.02)
Dominika Piatkowska & Dmitri Khromin 44.67 (13) 78.70 (14) 14 (123.60)
Rumiana Spassova & Stanimir Todorov 40.22 (16) 77.39 (15) 15 (117.61)
Marina Aganina & Artem Knyazev 41.17 (15) 73.35 (16) 16 (114.52)
Stacey Kemp & David King 36.14 (18) 69.96 (18) 17 (106.10)
Mari Vartmann & Florian Just 32.96 (19) 72.53 (17) 18 (105.49)
Julia Beloglazova & Andrei Bekh 37.80 (17) 67.03 (19) 19 (104.83)
Emma Brien & Stuart Beckingham 31.74 (20) 55.10 (20) 20 (86.84)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-9 Melanie L. Hoyt
All rights reserved.