skater profiles archived results news back home

2009-10 Australian National Championship

Penrith & Canterbury, Australia
August 15-22, 2009

Senior Dance
Competitor CD-TR OD FD Final
Danielle O'Brien & Gregory Merriman 29.63 (1) 43.28 (1) 74.15 (1) 1 (147.06)
Maria Borounov & Evgueni Borounov 24.95 (2) 33.24 (2) 61.91 (2) 2 (120.10)


Senior Ladies
Competitor SP LP Final
Cheltzie Lee 48.06 (1) 92.28 (1) 1 (140.34)
Tina Wang 40.95 (3) 66.58 (3) 2 (107.53)
Allie Rout (Guest) 42.15 (2) 58.24 (4) 3 (100.39)
Phoebe di Tomasso 32.51 (4) 67.26 (2) 4 (99.77)
Fei Fei Hardy 25.94 (5) 49.21 (5) 5 (75.15)
Kayla Doig 22.69 (6) 48.01 (6) 6 (70.70)


Senior Men
Competitor SP LP Final
Robert McNamara 45.31 (5) 94.50 (1) 1 (139.81)
Mark Webster 53.12 (1) 84.65 (2) 2 (137.77)
Matthew Precious 50.57 (2) 81.75 (3) 3 (132.32)
Nicholas Fernandez 45.39 (4) 80.21 (4) 4 (125.60)
Dean Timmins 47.36 (3) 71.30 (7) 5 (118.66)
Mitchell Chapman 44.07 (6) 72.03 (6) 6 (116.10)
Andrew Dodds 32.19 (7) 73.25 (5) 7 (105.44)
Cameron Hems (Guest) 22.45 (8) 58.99 (8) 8 (81.44)


Junior Dance
Competitor CD1-WW CD2-AT OD FD Final
Ayesha Campbell & Shane Speden (Guests) 11.91 (1) 11.37 (1) 29.58 (1) 51.01 (1) 1 (103.87)
Lisa Phillips & Andrew Budd 10.42 (2) 9.16 (2) 15.76 (2) 27.55 (2) 2 (62.89)


Junior Ladies
Competitor SP LP Final
Jaimee Nobbs 39.03 (1) 68.14 (1) 1 (107.17)
Chantelle Kerry 38.16 (2) 61.69 (2) 2 (99.85)
Zara Pasfield 32.37 (3) 56.28 (4) 3 (88.65)
Sydnee Knight 27.63 (7) 57.81 (3) 4 (85.44)
Samantha Waugh (Guest) 25.67 (8) 54.00 (5) 5 (79.67)
Montana Sumner 29.74 (5) 46.25 (9) 6 (75.99)
Anna Dekany 29.09 (6) 45.94 (10) 7 (75.03)
Alannah Stott 30.54 (4) 43.43 (11) 8 (73.97)
Kayla Doig 25.37 (11) 46.91 (8) 9 (72.28)
Alicia Kijak 24.68 (13) 46.96 (7) 10 (71.64)
Rikki Lee Goswell 23.49 (14) 47.37 (6) 11 (70.86)
Lowanna Gibson 25.50 (10) 41.99 (13) 12 (67.49)
Saya Iwasaki (Guest) 25.54 (9) 39.95 (14) 13 (65.49)
Danielle Bartels 20.70 (17) 42.78 (12) 14 (63.48)
Ariel Nadas (Guest) 25.34 (12) 37.25 (16) 15 (62.59)
Kara Johnson 23.23 (15) 38.78 (15) 16 (62.01)
Melissa Morris (Guest) 20.73 (16) 34.42 (17) 17 (55.15)


Junior Men
Competitor SP LP Final
Brendan Kerry 37.28 (3) 88.55 (1) 1 (125.83)
Simon Hardy 43.08 (1) 68.09 (3) 2 (111.17)
David Kranjec 33.64 (6) 75.28 (2) 3 (108.92)
Andrew Dodds 40.17 (2) 64.23 (5) 4 (104.40)
Mathew Tinson 35.38 (4) 67.08 (4) 5 (102.46)
Matthew Dodds 31.77 (9) 63.90 (6) 6 (95.67)
Storm Scrimmager 32.90 (8) 62.17 (8) 7 (95.07)
Cameron Hems (Guest) 33.04 (7) 61.20 (9) 8 (94.24)
Robert Ashman 29.88 (10) 62.19 (7) 9 (92.07)
Zachary Ockenden 33.67 (5) 56.57 (10) 10 (90.24)
Brad McLachlan 25.22 (11) 54.70 (11) 11 (79.92)


Novice Dance
Competitor CD1-RF CD2-Q OD FD Final
Adele Morrison & Eric Karnani 12.64 (1) 10.89 (1) 18.76 (1) 31.74 (1) 1 (74.03)
Katherine Firkin & Henri Du Pont 8.05 (2) 8.99 (2) 17.62 (2) 23.37 (2) 2 (58.03)


Novice Ladies
Competitor SP LP Final
Maho Fujita 32.80 (2) 58.58 (1) 1 (91.38)
Madelaine Parker (Guest) 33.10 (1) 56.53 (2) 2 (89.63)
Taylor Dean 32.40 (3) 53.70 (4) 3 (86.10)
Kristin Secola 28.88 (6) 56.43 (3) 4 (85.31)
Victoria Cini 30.21 (5) 52.25 (5) 5 (82.46)
Jessie Park (Guest) 28.00 (7) 49.74 (6) 6 (77.74)
Loretta Nguyen 30.35 (4) 45.22 (7) 7 (75.57)
Natalia Gimenez 26.39 (10) 43.94 (9) 8 (70.33)
Kassidy-Rae Browell 26.81 (9) 43.48 (10) 9 (70.29)
Tara Amin 23.94 (13) 44.60 (8) 10 (68.54)
Ashlee King 25.85 (12) 42.16 (12) 11 (68.01)
Jessinta Martin 27.15 (8) 38.43 (15) 12 (65.58)
Christina Floka (Guest) 25.90 (11) 38.29 (16) 13 (64.19)
Rebecca Seymour-Bernard 20.30 (16) 43.04 (11) 14 (63.34)
Chelsea Fitzpatrick 20.34 (15) 37.64 (18) 15 (57.98)
Tayla Kearns 20.05 (17) 37.88 (17) 16 (57.93)
Yuko Tanaka (Guest) 15.58 (21) 41.29 (13) 17 (56.87)
Melissa Tyson 17.13 (19) 39.26 (14) 18 (56.39)
Josephine Kooyman 18.91 (18) 34.71 (19) 19 (53.62)
Shai Perrot 23.47 (14) 29.04 (20) 20 (52.51)
Hayley Yen 16.97 (20) 28.40 (21) 21 (45.37)


Novice Men
Competitor SP LP Final
Oliver Porter 39.57 (1) 64.92 (1) 1 (104.49)
Dominic Di Tommaso 32.42 (4) 58.71 (2) 2 (91.13)
William Salsbury 31.94 (5) 57.39 (3) 3 (89.33)
Lochran Doherty 33.74 (2) 54.88 (5) 4 (88.62)
Jordan Dodds 32.43 (3) 52.13 (6) 5 (84.56)
Jason Ren 27.80 (6) 54.98 (4) 6 (82.78)
Harley Dahlstrom 27.03 (7) 45.09 (7) 7 (72.12)
Andrew Taylor 19.58 (8) 35.95 (8) 8 (55.53)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-11 Melanie L. Hoyt
All rights reserved.