skater profiles archived results news back home

2011 Japanese National Championships

Nagano, Japan -- Big Hat
December 24-26, 2010

Dance
Competitor SD FD Final
Cathy Reed & Chris Reed 51.77 (1) 75.94 (1) 1 (127.71)
Emi Hirai & Taiyo Mizutani 37.28 (2) 58.60 (2) 2 (95.88)


Ladies
Competitor SP LP Final
Miki Ando 64.76 (2) 137.58 (1) 1 (202.34)
Mao Asada 66.22 (1) 127.47 (2) 2 (193.69)
Kanako Murakami 61.50 (3) 126.02 (3) 3 (187.52)
Akiko Suzuki 56.86 (7) 119.10 (4) 4 (175.96)
Risa Shoji 58.22 (4) 107.60 (5) 5 (165.82)
Yuki Nishino 57.02 (6) 100.07 (7) 6 (157.09)
Fumie Suguri 57.18 (5) 97.72 (9) 7 (154.90)
Miyabi Ohba 51.54 (8) 98.93 (8) 8 (150.47)
Shoko Ishikawa 49.04 (10) 100.59 (6) 9 (149.63)
Kana Muramoto 46.32 (14) 94.00 (10) 10 (140.32)
Ayumi Goto 46.06 (16) 93.54 (12) 11 (139.60)
Haruka Imai 45.96 (17) 93.59 (11) 12 (139.55)
Karen Kemanai 46.92 (11) 92.29 (13) 13 (139.21)
Haruna Suzuki 46.62 (13) 88.79 (14) 14 (135.41)
Kako Tomotaki 46.62 (12) 86.55 (15) 15 (133.17)
Yuka Kouno 46.30 (15) 82.57 (17) 16 (128.87)
Roannasari Oshikawa 42.62 (22) 85.94 (16) 17 (128.56)
Mari Suzuki 51.02 (9) 70.63 (22) 18 (121.65)
Shion Kokubun 42.82 (19) 77.41 (18) 19 (120.23)
Ayane Nakamura 42.82 (21) 74.58 (19) 20 (117.40)
Risa Mochizuki 41.86 (23) 72.17 (21) 21 (114.03)
Aki Sawada 41.06 (24) 72.52 (20) 22 (113.58)
Eri Seto 44.10 (18) 64.15 (23) 23 (108.25)
Nana Takeda 42.82 (20) - W
Saya Ueno 40.56 (25) - 25 (FNR)
Mutsumi Takayama 39.20 (26) - 26 (FNR)
Rumi Suizu 38.62 (27) - 27 (FNR)
Naomi Tanikawa 38.58 (28) - 28 (FNR)
Hikaru Nasuno 37.14 (29) - 29 (FNR)
Haruka Inoue 36.64 (30) - 30 (FNR)
Risa Sasaki 33.76 (31) - 31 (FNR)
Juri Okawa 30.44 (32) - 32 (FNR)


Men
Competitor SP LP Final
Takahiko Kozuka 87.91 (1) 164.02 (1) 1 (251.93)
Nobunari Oda 77.48 (3) 160.00 (3) 2 (237.48)
Daisuke Takahashi 74.78 (4) 162.01 (2) 3 (236.79)
Yuzuru Hanyu 78.94 (2) 141.12 (4) 4 (220.06)
Takahito Mura 72.33 (6) 134.98 (5) 5 (207.31)
Tatsuki Machida 73.75 (5) 130.36 (6) 6 (204.11)
Daisuke Murakami 69.39 (7) 129.32 (8) 7 (198.71)
Kento Nakamura 64.27 (9) 128.74 (9) 8 (193.01)
Kensuke Nakaniwa 62.09 (10) 129.43 (7) 9 (191.52)
Yasuharu Nanri 61.86 (11) 125.79 (12) 10 (187.65)
Keiji Tanaka 57.64 (14) 126.14 (10) 11 (182.78)
Ryuichi Kihara 52.53 (16) 126.11 (11) 12 (178.64)
Ryujyu Hino 50.80 (19) 120.90 (13) 13 (171.70)
Takuya Kondo 57.83 (13) 105.95 (16) 14 (163.78)
Hayato Odajima 51.27 (17) 108.59 (14) 15 (159.86)
Akio Sasaki 64.84 (8) 94.72 (22) 16 (159.56)
Yuki Horinouchi 52.65 (15) 106.07 (15) 17 (158.72)
Fumiya Itai 58.18 (12) 96.50 (18) 18 (154.68)
Yukihiro Yoshida 47.70 (23) 103.93 (17) 19 (151.63)
Yoji Tsuboi 50.81 (18) 96.29 (19) 20 (147.10)
Junki Sano 48.84 (21) 95.02 (20) 21 (143.86)
Junzo Nishigami 48.49 (22) 94.88 (21) 22 (143.37)
Jun Suzuki 49.91 (20) 93.40 (23) 23 (143.31)
Hayato Miyazaki 45.48 (24) 83.66 (24) 24 (129.14)
Tomoyuki Koriyama 45.43 (25) - 25 (FNR)
Koshin Yamada 44.26 (26) - 26 (FNR)
Hikaru Murayama 43.19 (27) - 27 (FNR)
Sei Kawahara 40.57 (28) - 28 (FNR)
Naoto Saito 39.81 (29) - 29 (FNR)
Yuya Tamada 38.43 (30) - 30 (FNR)
Jo Matsumura 38.27 (31) - 31 (FNR)
Hiroki Habu 36.07 (32) - 32 (FNR)


Pairs
Competitor SP LP Final
Narumi Takahashi & Mervin Tran 56.80 (1) 115.25 (1) 1 (172.05)





© 2004-12 Melanie L. Hoyt
All rights reserved.