skater profiles archived results news back home

Takahiko Kozuka


Photo © 2008 Brett Barden
Country: Japan
Discipline: Men
Status: Eligible
Birth Date: February 27, 1989
Birthplace: Nagoya
Training Rink:
Training Town: Nagoya; Shin-Yokohama; Kanagawa
Coaching History:     Nobuo Sato
Kumiko Sato
Reiko Kobayashi (Since 2014)
Yuka Sato (2013-2014)
Jason Dungjen (2013-2014)
Tsuguhiko Kozuka (Former)
Frank Carroll (2006)


Third Qualifier for the 2013 Grand Prix Final
Second Alternate for the 2012 Grand Prix Final
First Qualifier for the 2011 Grand Prix Final
Third Alternate for the 2010 Grand Prix Final
Second Qualifier for the 2009 Grand Prix Final
Third Qualifier for the 2006 Junior Grand Prix Final

Competitive History
Competition SP LP Final
2016 Japanese National Championships 5 6 5 (228.82)
2015 Rostelecom Cup 8 9 9 (195.48)
2015 World Championships 19 9 12 (222.69)
2015 Winter Universiade 1 3 2 (217.70)
2015 Japanese National Championships 6 2 3 (245.68)
2014 Rostelecom Cup 3 7 6 (216.80)
2014 Skate Canada 6 11 8 (203.17)
2014 Japan Open - 6 3 (Team)
2014 World Championships 6 6 6 (238.02)
2014 Four Continents Championships 4 1 2 (236.38)
2014 Japanese National Championships 3 4 3 (264.81)
2013 Cup of China 3 5 3 (226.92)
2013 Skate America 4 5 6 (230.95)
2013 Japan Open - 2 1 (Team)
2013 Gardena Spring Trophy 1 2 1 (228.63)
2013 Japanese National Championships 3 7 5 (228.56)
2013 Grand Prix Final 4 5 5 (253.27)
2012 Rostelecom Cup 3 3 2 (229.99)
2012 Skate America 2 1 1 (251.44)
2012 World Team Trophy 8 5 1 (Team)
2012 World Championships 13 11 11 (218.63)
2012 Japanese National Championships 2 2 2 (250.97)
2011 NHK Trophy 2 2 2 (235.02)
2011 Skate America 2 2 3 (212.09)
2011 World Championships 6 2 2 (258.41)
2011 World Championships -- Preliminary Round 1 1 (PR)
2011 Four Continents Championships 6 2 4 (223.52)
2011 Japanese National Championships 1 1 1 (251.93)
2011 Grand Prix Final 4 2 3 (237.79)
2010 Trophée Eric Bompard 1 1 1 (248.07)
2010 Cup of China 1 1 1 (233.51)
2010 World Championships 4 12 10 (216.73)
2010 Winter Olympic Games 8 8 8 (231.19)
2010 Japanese National Championships 2 3 3 (236.13)
2009 NHK Trophy 5 10 7 (186.00)
2009 Rostelecom Cup 2 2 2 (215.13)
2009 Japan Open - 4 3 (Team)
2009 World Team Trophy 10 7 3 (Team)
2009 World Championships 5 7 6 (222.18)
2009 Four Continents Championships 3 4 3 (221.76)
2009 Japanese National Championships 2 2 2 (225.94)
2009 Grand Prix Final 1 3 2 (224.63)
2008 Trophée Eric Bompard 2 2 2 (230.78)
2008 Skate America 3 1 1 (226.18)
2008 World Championships 8 8 8 (205.15)
2008 Four Continents Championships 7 6 8 (196.38)
2008 Japanese National Championships 2 2 2 (219.34)
2007 Cup of Russia 7 4 5 (199.98)
2007 Skate America 10 7 8 (177.47)
2007 Japan Open - 4 1 (Team)
2007 Asian Winter Games 5 4 4 (177.11)
2007 Japanese National Championships 5 6 6 (200.88)
2006 NHK Trophy 4 3 3 (208.34)
2006 Trophée Eric Bompard 11 6 6 (177.85)
2006 World Junior Championships 2 1 1 (180.05)
2006 Japanese National Championships 10 3 4 (193.00)
2006 Junior Grand Prix Final 1 1 1 (178.72)
2005 SBC Cup [JGP] 3 1 1 (158.94)
2005 JGP Montréal 3 2 2 (157.27)
2005 Japanese National Championships 1 6 4 (182.69)
2005 Japanese Junior National Championships 3 3 4 (169.11)
2004 JGP Budapest 14 5 7 (142.94)
2004 Japanese Junior National Championships 4 6 6
2003 Junior Grand Prix - Gdansk 11 8 8
2003 Mexico Cup [JGP] 4 2 2
2003 Japanese Junior National Championships 8 10 8
2002 JGP Canada 6 7 4
2002 Novice Kempen Trophy 2 1 1





© 2004-18 Melanie L. Heaney
All rights reserved.