skater profiles archived results news back home

2017 Australian National Championships

Melbourne, Australia -- O'Brien Group Arena
November 25 - December 2, 2016

Senior Dance
Competitor SD FD Final
Matilda Friend & Will Badaoui 38.00 (2) 69.57 (1) 1 (107.57)
Adele Morrison & Demid Rokachev 38.73 (1) 64.93 (2) 2 (103.66)
Kimberley Hew-Low & Timothy McKernan 37.35 (3) 56.74 (3) 3 (94.09)
India Nette & Patrick Adderley 31.38 (4) 48.63 (4) 4 (80.01)


Senior Ladies
Competitor SP FS Final
Kailani Craine 59.35 (2) 98.31 (1) 1 (157.66)
Brooklee Han 59.45 (1) 91.27 (2) 2 (150.72)
Katie Pasfield 32.21 (4) 68.05 (3) 3 (100.26)
Yancey Chan 31.80 (5) 56.10 (4) 4 (87.90)
Jennifer Toms 27.96 (7) 50.16 (6) 5 (78.12)
Sarah Cullen 28.11 (6) 49.47 (7) 6 (77.58)
Preeya Laud (Guest) 24.96 (8) 50.59 (5) 7 (75.55)
Natalie Sullivan 22.30 (9) 47.16 (8) 8 (69.46)
Amelia Jackson 34.82 (3) - W


Senior Men
Competitor SP FS Final
Brendan Kerry 81.01 (1) 144.83 (1) 1 (225.84)
James Min 58.21 (3) 111.87 (2) 2 (170.08)
Andrew Dodds 60.24 (2) 99.40 (3) 3 (159.64)
Mark Webster 44.78 (5) 95.62 (4) 4 (140.40)
Jordan Dodds 48.73 (4) 89.16 (5) 5 (137.89)
Ryan Dodds 27.84 (6) 54.29 (6) 6 (82.13)


Senior Pairs
Competitor SP FS Final
Ekaterina Alexandrovskaya & Harley Windsor 60.11 (1) 92.93 (1) 1 (153.04)
Paris Stephens & Matthew Dodds 29.13 (2) 60.89 (2) 2 (90.02)


Junior Dance
Competitor SD FD Final
Anastasia Ozerova & Nicholas McCreary 41.40 (1) 54.69 (1) 1 (96.09)
Jessica Palfreyman & Charlton Doherty 34.14 (2) 47.70 (2) 2 (81.84)
Courtney Tyerman & Beau McElroy 32.70 (3) 42.91 (3) 3 (75.61)
Micol Carmignani & Mitchell Frencham 23.70 (5) 34.16 (4) 4 (57.86)
Tiffany Miller & Jake Meyer 24.73 (4) 30.84 (5) 5 (55.57)


Junior Ladies
Competitor SP FS Final
Holly Harris 48.79 (1) 74.10 (1) 1 (122.89)
Jordan Lazarus 39.51 (2) 71.70 (2) 2 (111.21)
Amelia Jackson 32.32 (4) 69.43 (3) 3 (101.75)
Shania Sime 34.03 (3) 59.13 (4) 4 (93.16)
Lucy Sori Yun 31.05 (8) 59.03 (5) 5 (90.08)
Ashley Colliver 32.11 (5) 54.69 (6) 6 (86.80)
Serena Xu 31.29 (7) 52.21 (7) 7 (83.50)
Madalyn Cherry 29.81 (10) 49.56 (10) 8 (79.37)
Lia Webb-McDougall 29.13 (11) 50.05 (8) 9 (79.18)
Rose Robinson 30.00 (9) 48.97 (11) 10 (78.97)
Tracy Danbrook (Guest) 28.66 (13) 49.87 (9) 11 (78.53)
Brooke Tamepo (Guest) 32.06 (6) 46.21 (13) 12 (78.27)
Jocelyn Chan 28.76 (12) 47.39 (12) 13 (76.15)
Hannah Kim 27.79 (14) 44.51 (14) 14 (72.30)
Deborah Toms 22.96 (15) 39.64 (15) 15 (62.60)
Christina Floka (Guest) 19.74 (17) 37.55 (16) 16 (57.29)
Zara Anthony-Whigham (Guest) 17.97 (18) 35.39 (17) 17 (53.36)
Kirsten Hargreaves 21.11 (16) 30.97 (18) 18 (52.08)
Arina Chamberlain (Guest) 15.52 (19) 30.03 (19) 19 (45.55)


Junior Men
Competitor SP FS Final
James Min 60.76 (1) 123.94 (1) 1 (184.70)
Darian Kaptich 49.65 (2) 92.17 (2) 2 (141.82)
Charlton Doherty 45.31 (3) 89.27 (3) 3 (134.58)
Brian Lee (Guest) 43.30 (4) 72.76 (5) 4 (116.06)
Giuseppe Triulcio 38.92 (5) 74.46 (4) 5 (113.38)


Junior Pairs
Competitor SP FS Final
Jessica Rotondo & Ryan Dodds 31.99 (1) 43.93 (1) 1 (75.92)


Advanced Novice Dance
Competitor PD1-K(.5) PD2-B(.5) FD Final
Olivia Johnstone & Brenton Reid 5.62 (1) 5.00 (1) 24.60 (1) 1 (35.22)


Advanced Novice Ladies
Competitor SP FS Final
Corina Ormston 33.34 (1) 53.36 (1) 1 (86.70)
Milan Whitsed 26.83 (4) 50.14 (2) 2 (76.97)
Danielle Gebser 28.61 (2) 47.60 (5) 3 (76.21)
Hayley Dean 27.80 (3) 47.68 (4) 4 (75.48)
Jorja Petfield 26.53 (5) 48.77 (3) 5 (75.30)
Emily Rotondo 26.22 (6) 47.00 (6) 6 (73.22)
Jordyn Caldwell 25.68 (7) 44.86 (7) 7 (70.54)
Nicola Korck (Guest) 25.31 (8) 43.78 (8) 8 (69.09)
Felicity Smyth 24.24 (11) 40.67 (10) 9 (64.91)
Arielle Jennings 23.69 (13) 41.06 (9) 10 (64.75)
Emily Peak 24.33 (10) 38.02 (11) 11 (62.35)
Grace Caley 24.39 (9) 37.86 (12) 12 (62.25)
Nikita Jan 24.00 (12) 37.56 (13) 13 (61.56)
Chiari Fluri 23.06 (16) 36.90 (14) 14 (59.96)
Serena Si 21.89 (18) 36.76 (15) 15 (58.65)
Ariel Wang 23.24 (15) 34.91 (17) 16 (58.15)
Melodie Grafton 23.57 (14) 34.27 (20) 17 (57.84)
Sarah Batey 20.32 (19) 35.77 (16) 18 (56.09)
Taylor Peel 19.80 (20) 34.66 (18) 19 (54.46)
Pei-Lin Lee (Guest) 22.23 (17) 31.93 (21) 20 (54.16)
Merryn O'Keefe 19.21 (21) 34.40 (19) 21 (53.61)
Brianna Steggall 18.64 (22) 29.97 (22) 22 (48.61)
Georgia Tongs 15.92 (24) 26.83 (23) 23 (42.75)
Kiana Castro 16.80 (23) 25.43 (24) 24 (42.23)


Novice Men
Competitor SP FS Final
Hektor Giotopoulos-Moore 36.86 (1) 64.41 (1) 1 (101.27)
Juan Camilo Yusti 30.95 (2) 56.72 (2) 2 (87.67)
Sam Gillard 28.64 (3) 55.87 (3) 3 (84.51)
Leon McIntosh 26.95 (4) 53.61 (4) 4 (80.56)
Callum Bradshaw 24.02 (5) 45.68 (5) 5 (69.70)
Alex Sun 21.65 (6) 42.40 (6) 6 (64.05)
William Palmer 18.82 (8) 35.71 (7) 7 (54.53)
Tremayne Bevan 15.01 (9) 32.32 (8) 8 (47.33)
Ben Meeuwissen 19.53 (7) 23.51 (9) 9 (43.04)





© 2004-21 Melanie L. Heaney
All rights reserved.