skater profiles archived results news back home

Fleur Maxwell


Photo © 2004 Daniel Castets
Country: Luxembourg
Discipline: Ladies
Status: Eligible
Birth Date: August 5, 1988
Birthplace: Dudelange
Training Rink:
Training Town: Little Falls, NJ (USA); Kockelscheuer
Coaching History:     Irina Derbina-Karotom (??-2012; Since 2013)
Igor Lukanin (Since 2015)
Vitali Danilchenko (Since 2015)
Katia Gentelet (2012-2013)
P. Trente (Former)
G. Ancelet (Former)
E. Evtuschenko (Former)
A. Richitelli (Former)


Competitive History
Competition SP FS Final
2016 Coupe du Printemps 9 - W
2016 Sportland Trophy 6 8 7 (133.46)
2016 Hellmut Seibt Memorial 6 8 8 (135.57)
2016 Bavarian Open 13 7 9 (124.69)
2016 European Championships 22 14 15 (137.76)
2015 Santa Claus Cup 4 6 3 (134.27)
2015 NRW Trophy 13 14 14 (104.29)
2015 Tallinn Trophy 20 16 18 (111.05)
2015 Hellmut Seibt Memorial 18 14 16 (114.57)
2015 Bavarian Open 11 8 9 (124.63)
2015 European Championships 14 22 20 (128.47)
2014 Denkova-Staviski Cup 1 2 2 (136.69)
2014 Tallinn Trophy 2 4 4 (145.50)
2014 NRW Trophy 3 1 2 (131.30)
2014 Finlandia Trophy 10 6 8 (135.94)
2014 Nebelhorn Trophy 9 6 8 (131.22)
2014 U.S. International Classic 10 7 8 (116.16)
2014 Dubai Golden Cup 1 1 1 (117.01)
2014 Coupe du Printemps 2 7 6 (116.90)
2014 European Championships 33 - 33 (FNR)
2013 Ukrainian Open 4 3 3 (140.22)
2013 NRW Trophy 4 3 4 (136.71)
2013 Warsaw Cup 2 9 6 (109.36)
2013 Coupe Internationale de Nice 5 13 10 (129.72)
2013 Nebelhorn Trophy 13 21 15 (119.71)
2013 Slovenia Open 3 3 3 (120.70)
2013 Gardena Spring Trophy 1 5 4 (138.32)
2013 Coupe du Printemps 5 7 7 (118.76)
2013 Challenge Cup 9 15 15 (116.71)
2013 Hellmut Seibt Memorial 12 6 7 (114.41)
2013 Bavarian Open 25 24 24 (108.49)
2013 European Championships 20 24 24 (113.01)
2012 Golden Spin 11 10 12 (118.15)
2012 NRW Trophy 18 18 19 (121.61)
2012 Warsaw Cup 3 5 4 (128.17)
2012 Coupe Internationale de Nice 3 10 9 (133.46)
2012 Finlandia Trophy 9 10 9 (112.57)
2012 Nebelhorn Trophy 17 14 15 (110.92)
2012 World Championships -- Preliminary Round 19 19 (PR)
2012 Coupe du Printemps 14 17 15 (101.87)
2012 Challenge Cup 10 10 10 (125.65)
2012 European Championships 25 - 25 (FNR)
2012 European Championships - Preliminary Round 9 9 (PR)
2011 Istanbul Cup 1 4 2 (117.19)
2011 Golden Spin of Zagreb 8 11 7 (120.80)
2011 NRW Trophy 10 14 13 (128.59)
2011 Ice Challenge 4 7 6 (120.52)
2011 Coupe Internationale de Nice 24 22 23 (98.06)
2011 Coupe du Printemps 1 1 1 (119.35)
2011 European Championships 17 24 22 (110.59)
2011 European Championships -- Preliminary Round 9 9 (PR)
2010 Golden Spin of Zagreb 7 12 10 (110.92)
2010 NRW Trophy 25 19 21 (102.76)
2010 Merano Cup 8 11 9 (111.88)
2010 Ice Challenge 13 15 13 (102.99)
2010 World Championships 33 - 33 (FNR)
2010 European Championships 34 - 34 (FNR)
2009 Nebelhorn Trophy 23 23 24 (99.79)
2006 Olympic Games 21 24 24 (109.57)
2006 European Championships 25 25 (37.10)
2005 Trophée Eric Bompard 11 9 10 (102.44)
2005 Karl Schäfer Memorial 4 4 3 (123.28)
2005 Ondrej Nepela Memorial 6 8 6 (108.18)
2005 World Championships 29 29
2005 European Championships 10 16 14 (123.24)
2004 Pokal der Blauen Schwerter [JGP] 6 8 9 (105.35)
2004 JGP Courchevel 3 11 8 (110.28)
2004 World Junior Championships 15 19 18
2003 Junior Grand Prix - Zagreb 11 10 10
2003 World Junior Championships - - 32
2002 Junior Golden Bear 3 2 2
2002 JGP China 11 13 12
2002 JGP Courchevel 11 7 8
2002 Novice Triglav Trophy 5 5 4
2002 Novice Copenhagen Trophy 2 2 2
2001 Novice Golden Bear 1 1 1





© 2004-21 Melanie L. Heaney
All rights reserved.