skater profiles archived results news back home

2013 Gardena Spring Trophy

Selva val Gardena, Italy
April 2-3, 2013

Senior Ladies
Competitor SP LP Final
Valentina Marchei 49.39 (3) 113.42 (1) 1 (162.81)
Haruka Imai 46.67 (7) 107.52 (2) 2 (154.19)
Giada Russo 53.05 (2) 88.15 (4) 3 (141.20)
Fleur Maxwell 53.30 (1) 85.02 (5) 4 (138.32)
Alisson Krystle Perticheto 48.75 (5) 88.30 (3) 5 (137.05)
Francesca Rio 49.36 (4) 82.69 (7) 6 (132.05)
Roberta Rodeghiero 38.44 (11) 82.93 (6) 7 (121.37)
Rosaliina Kuparinen 38.17 (12) 76.85 (8) 8 (115.02)
Dominika Murckova 39.39 (10) 70.50 (10) 9 (109.89)
Tanja Odermatt 47.08 (6) 61.20 (14) 10 (108.28)
Sara Casella 34.48 (13) 70.89 (9) 11 (105.37)
Martina Zola 41.28 (8) 60.26 (15) 12 (101.54)
Elettra Maria Olivotto 39.95 (9) 61.28 (13) 13 (101.23)
Ilaria Nogaro 33.61 (14) 67.24 (11) 14 (100.85)
Julia Chtchetinina 29.18 (16) 62.19 (12) 15 (91.37)
Christina Grill 32.69 (15) 43.11 (16) 16 (75.80)


Senior Men
Competitor SP LP Final
Takahiko Kozuka 81.18 (1) 147.45 (2) 1 (228.63)
Adam Rippon 63.64 (3) 155.52 (1) 2 (219.16)
Stephane Walker 62.75 (4) 130.96 (3) 3 (193.71)
Brandon Mroz 68.84 (2) 121.42 (5) 4 (190.26)
Abzal Rakimgaliev 58.71 (5) 125.74 (4) 5 (184.45)
Maurizio Zandron 55.95 (6) 108.71 (6) 6 (164.66)
Kevin Alves 54.15 (8) 103.89 (7) 7 (158.04)
Antonio Panfili 54.46 (7) 102.83 (8) 8 (157.29)
Osman Akgun 47.08 (12) 100.49 (9) 9 (147.57)
Maverick Clint Eguia 51.95 (9) 95.03 (10) 10 (146.98)
Sargis Hayrapetyan 50.95 (10) 84.15 (12) 11 (135.10)
Alessandro Pezzoli 41.37 (13) 91.27 (11) 12 (132.64)
Slavik Hayrapetyan 48.75 (11) 72.62 (13) 13 (121.37)


Junior Ladies
Competitor SP LP Final
Polina Edmunds 50.69 (1) 107.76 (1) 1 (158.45)
Rin Nitaya 37.71 (6) 85.90 (2) 2 (123.61)
Briley Pizzelanti 42.55 (2) 73.99 (4) 3 (116.54)
Guia Maria Tagliapietra 38.66 (3) 77.26 (3) 4 (115.92)
Caterina Andermarcher 38.60 (4) 67.76 (5) 5 (106.36)
Kelsea Suarez 37.79 (5) 62.21 (6) 6 (100.00)
Minna Mikkonen 34.23 (7) 61.70 (7) 7 (95.93)
Evita Celesnik 31.19 (11) 61.32 (8) 8 (92.51)
Saara Astola 30.87 (12) 59.37 (9) 9 (90.24)
Emily Campion 31.47 (9) 57.53 (10) 10 (89.00)
Matilde Battagin 32.64 (8) 50.83 (12) 11 (83.47)
Yakima Lee Persico 28.65 (13) 54.39 (11) 12 (83.04)
Lotta Malinen 31.35 (10) 49.51 (13) 13 (80.86)
Daniela Delago 22.60 (15) 45.00 (14) 14 (67.60)
Tiffany Yong Yeu Lau 24.40 (14) 42.17 (15) 15 (66.57)
Ivana Fovino 15.10 (16) 23.18 (16) 16 (38.28)


Junior Men
Competitor SP LP Final
Jordan Moeller 63.62 (1) 132.05 (1) 1 (195.67)
Shu Nakamura 47.36 (5) 116.46 (2) 2 (163.82)
Jimmy Ma 55.08 (2) 98.90 (3) 3 (153.98)
Kevin Aymoz 51.53 (4) 85.71 (4) 4 (137.24)
Carlo Vittorio Palermo 55.02 (3) 81.26 (6) 5 (136.28)
Mattia Dalla Torre 43.29 (7) 83.65 (5) 6 (126.94)
Giorgio Settembrini 46.61 (6) 68.33 (8) 7 (114.94)
Tim Huber 34.55 (9) 70.18 (7) 8 (104.73)
Alberto Vanz 35.94 (8) 64.25 (9) 9 (100.19)


Advanced Novice Ladies
Competitor SP LP Final
Karen Chen 41.30 (1) 89.94 (1) 1 (131.24)
Yuhana Yokoi 36.45 (3) 75.32 (2) 2 (111.77)
Eriko Yamakuma 38.18 (2) 66.47 (3) 3 (104.65)
Michaela Lucie Hanzlikova 28.58 (5) 56.50 (4) 4 (85.08)
Bogdana Semyryazhko 28.29 (6) 53.27 (5) 5 (81.56)
Celine Brunner 27.08 (8) 48.43 (6) 6 (75.51)
Marta Castagno 28.77 (4) 42.89 (11) 7 (71.66)
Amelia Jackson 27.14 (7) 44.17 (8) 8 (71.31)
Chiara Calderone 24.49 (13) 44.60 (7) 9 (69.09)
Juulia Syrjanen 25.86 (10) 42.26 (14) 10 (68.12)
Sofia Korsumaki 25.55 (11) 42.44 (12) 11 (67.99)
Yoshino Braganti 24.29 (15) 43.31 (10) 12 (67.60)
Chiara Mattana 23.25 (17) 44.03 (9) 13 (67.28)
Marina Popov 24.70 (12) 42.33 (13) 14 (67.03)
Amelia Sadler 26.07 (9) 40.80 (16) 15 (66.87)
Vanessa Dalla Vedova 24.42 (14) 39.73 (17) 16 (64.15)
Jae-Mikaela Hyrylainen 24.03 (16) 39.60 (18) 17 (63.63)
Minori Yuge 21.13 (18) 41.73 (15) 18 (62.86)
Morgan Swales 19.73 (19) 37.34 (19) 19 (57.07)
Camilla Cappellin 16.86 (22) 36.44 (20) 20 (53.30)
Anzhela Mkrtchyan 19.03 (20) 25.49 (21) 21 (44.52)
Courtney Kuhn 17.95 (21) 24.70 (22) 22 (42.65)
Lin Florencia 8.76 (23) 18.83 (23) 23 (27.59)


Advanced Novice Men
Competitor SP LP Final
Vincent Zhou 48.46 (1) 105.09 (1) 1 (153.55)
Taichiro Yamakuma 35.84 (2) 83.29 (2) 2 (119.13)
Adrien Bannister 31.11 (3) 67.57 (3) 3 (98.68)
Jiri Belohradsky 30.14 (5) 56.48 (4) 4 (86.62)
Arthur Ribes 30.07 (6) 54.98 (5) 5 (85.05)
Luc Economides 30.31 (4) 51.27 (9) 6 (81.58)
Nik Folini 26.57 (8) 53.97 (6) 7 (80.54)
Paolo Balestri 26.69 (7) 51.29 (8) 8 (77.98)
Matyas Belohradsky 34.55 (10) 51.96 (7) 9 (76.51)
James Thomson 26.07 (9) 47.48 (12) 10 (73.55)
Marco Bozzuto 21.84 (11) 49.60 (11) 11 (71.44)
Nathan Carriere 21.01 (12) 49.78 (10) 12 (70.79)





© 2004-17 Melanie L. Hoyt
All rights reserved.