skater profiles archived results news back home

2005 Japanese National Championships

Yokohama, Japan
December 24-26, 2004

Dance
Competitor CD OD FD Final
Nozomi Watanabe & Akiyuki Kido 32.49 (1) 49.07 (1) 83.47 (1) 1 (165.03)
Nakako Tsuzuki & Kenji Miyamoto 28.85 (2) 42.66 (2) 76.40 (2) 2 (147.91)
Minami Sakacho & Tatsuya Sakacho 24.04 (3) 32.16 (3) 59.77 (3) 3 (115.97)
Ikuko Chida & Toru Shibata 19.79 (4) 29.51 (4) 48.97 (4) 4 (98.27)


Ladies
Competitor SP LP Final
Miki Ando 63.23 (3) 109.24 (1) 1 (172.47)
Mao Asada 60.46 (4) 106.36 (2) 2 (166.82)
Fumie Suguri 65.18 (2) 101.36 (3) 3 (166.54)
Aki Sawada 55.01 (6) 99.72 (5) 4 (154.73)
Akiko Kitamura 47.40 (9) 100.14 (4) 5 (147.54)
Yukari Nakano 49.08 (7) 98.40 (6) 6 (147.48)
Yoshie Onda 58.28 (5) 87.59 (8) 7 (145.87)
Mai Asada 48.17 (8) 88.60 (7) 8 (136.77)
Chika Suguri 44.50 (11) 82.35 (9) 9 (126.85)
Ayumi Miyamoto 44.61 (10) 73.83 (12) 10 (118.44)
Ami Kobayashi 42.94 (12) 74.14 (11) 11 (117.08)
Akiko Suzuki 42.02 (13) 71.84 (13) 12 (113.86)
Yuki Umetani 34.94 (20) 77.43 (10) 13 (112.37)
Haruka Miki 39.38 (16) 64.26 (15) 14 (103.64)
Hiroe Kakisawa 40.18 (15) 63.28 (16) 15 (103.46)
Chisato Shiina 41.51 (14) 58.39 (18) 16 (99.90)
Miki Sone 32.74 (22) 67.13 (14) 17 (99.87)
Kana Kibesaki 38.04 (18) 61.73 (17) 18 (99.77)
Chihoko Tanaka 38.34 (17) 58.00 (19) 19 (96.34)
Sayaka Ishida 35.43 (19) 57.68 (20) 20 (93.11)
Emiko Kato 31.28 (23) 56.52 (21) 21 (87.80)
Nagisa Suwabe 32.79 (21) 52.66 (23) 22 (85.45)
Sachiyo Imaichi 28.42 (24) 55.01 (22) 23 (83.43)
Shizuka Arakawa 67.68 (1) - W


Men
Competitor SP LP Final
Takeshi Honda 70.50 (2) 129.36 (1) 1 (199.86)
Kensuke Nakaniwa 63.89 (3) 127.50 (2) 2 (191.39)
Nobunari Oda 60.81 (4) 124.83 (3) 3 (185.64)
Takahiko Kozuka 71.46 (1) 111.23 (6) 4 (182.69)
Kazumi Kishimoto 53.99 (7) 120.97 (4) 5 (174.96)
Daisuke Takahashi 59.83 (5) 113.84 (5) 6 (173.67)
Noriyuki Kanzaki 53.55 (9) 108.99 (7) 7 (162.54)
Yasuharu Nanri 58.18 (6) 102.70 (8) 8 (160.88)
Hirokazu Kobayashi 53.74 (8) 102.38 (9) 9 (156.12)
Shinya Yoshida 51.57 (10) 97.15 (10) 10 (148.72)
Takushi Kuroda 51.18 (11) 95.53 (13) 11 (146.71)
Naofumi Torii 45.62 (18) 96.32 (12) 12 (141.94)
Makoto Nakata 49.37 (12) 91.34 (16) 13 (140.71)
Takao Ogawa 42.45 (21) 96.59 (11) 14 (139.04)
Ken Tanabe 45.65 (17) 92.11 (14) 15 (137.76)
Hideo Umetani 46.10 (16) 91.40 (15) 16 (137.50)
Takeshi Ushigome 46.53 (14) 81.40 (18) 17 (127.93)
Jun Ishigaki 37.29 (24) 90.24 (17) 18 (127.53)
Yusuke Nakagawa 46.50 (15) 80.41 (19) 19 (126.91)
Syunpei Watanabe 47.02 (13) 78.13 (20) 20 (125.15)
Atsushi Usuda 44.78 (19) 75.79 (22) 21 (120.57)
Suguru Nakai 41.98 (22) 75.88 (21) 22 (117.86)
Taku Tamura 43.93 (20) 71.19 (24) 23 (115.12)
Toru Kimura 39.84 (23) 74.20 (23) 24 (114.04)


Pairs
Competitor SP LP Final
Yuko Kawaguchi & Devin Patrick 45.95 (1) 80.43 (1) 1 (126.38)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-7 Melanie L. Hoyt
All rights reserved.