skater profiles archived results news back home

Miki Ando


Photo � 2007 Brett Barden
Country: Japan
Discipline: Ladies
Status: Eligible
Birth Date: December 18, 1987
Birthplace: Nagoya
Training Rink:
Training Town: Nagoya; Milan (ITA)
Coaching History:     Valter Rizzo (Since 2013)
Nikolai Morozov (2006-2011)
Yuko Monna (2006-2009?)
Carol Heiss Jenkins (2005-2006)
Nobuo Sato (??-2005)
Kumiko Sato (??-2005)


First Qualifier for the 2011 Grand Prix Final
Second Qualifier for the 2010 Grand Prix Final
Sixth Qualifier for the 2009 Grand Prix Final
Second Alternate for the 2008 Grand Prix Final
First Qualifier for the 2007 Grand Prix Final
Sixth Qualifier for the 2006 Grand Prix Final

Competitive History
Competition SP LP Final
2016 Medal Winners Open - 3 3 (54.13)
2014 Japanese National Championships 5 9 7 (171.12)
2013 Golden Spin 2 2 2 (176.82)
2013 Ice Challenge 1 2 2 (150.90)
2014 Japan Eastern Sectional 13 1 2 (147.21)
2014 Kanto Block 2 Regional 1 1 1 (147.30)
2013 Nebelhorn Trophy 2 4 2 (162.86)
2011 World Championships 2 1 1 (195.79)
2011 Four Continents Championships 1 1 1 (201.34)
2011 Grand Prix Final 5 1 5 (173.15)
2011 Japanese National Championships 2 1 1 (202.34)
2011 Grand Prix Final 5 1 5 (173.15)
2010 Cup of Russia 5 1 1 (174.47)
2010 Cup of China 3 1 1 (172.21)
2010 World Championships 11 3 4 (177.82)
2010 Winter Olympic Games 4 6 5 (188.86)
2010 Japanese National Championships 3 4 4 (185.44)
2010 Grand Prix Final 1 2 2 (185.94)
2009 NHK Trophy 2 2 1 (162.55)
2009 Rostelecom Cup 3 1 1 (171.93)
2009 World Team Trophy 3 6 3 (Team)
2009 World Championships 4 2 3 (190.38)
2009 Japanese National Championships 3 4 3 (174.09)
2009 Grand Prix Final 5 5 6 (158.25)
2008 Cup of China 2 2 2 (170.88)
2008 Skate America 2 3 3 (168.42)
2008 World Championships 8 - W
2008 Four Continents Championships 2 3 3 (177.66)
2008 Japanese National Championships 2 1 2 (204.18)
2007 NHK Trophy 2 7 4 (145.81)
2007 Skate America 2 1 2 (161.89)
2007 International Counter Match 4 2 (Team)
2007 Japan Open - 1 1 (Team)
2007 World Championships 2 2 1 (195.09)
2007 Japanese National Championships 2 3 2 (185.65)
2007 Grand Prix Final 2 6 5 (157.32)
2006 Trophée Eric Bompard 2 2 2 (174.44)
2006 Skate America 2 1 1 (192.59)
2006 Campbell's Cup 1 N/A 1 (Team)
2006 Olympic Games 8 16 15 (140.20)
2006 Japanese National Championships 6 6 6 (173.36)
2006 Grand Prix Final 3 4 4 (157.39)
2005 NHK Trophy 4 4 4 (154.34)
2005 Cup of Russia 2 2 2 (172.30)
2005 Japan International Challenge - 3 3 (97.19)
2005 World Championships 7 7 6 (193.14)
2005 Japanese National Championships 3 1 1 (172.47)
2005 Grand Prix Final 4 3 4 (151.10)
2004 Cup of China 4 4 4 (150.32)
2004 NHK Trophy 3 1 2 (170.36)
2004 Skate America 1 6 3 (142.64)
2004 Campbell's International Figure Skating Classic N/A 4 4
2004 Marshall's World Skating Challenge N/A 4 4
2004 World Championships 3 4 4
2004 World Junior Championships 1 1 1
2004 Japanese National Championships 2 1 1
2004 Junior Grand Prix Final 2 1 1
2004 Japanese Junior National Championships 1 1 1
2003 Junior Grand Prix - SBC Cup 1 1 1
2003 Mexico Cup [JGP] 1 1 1
2003 World Junior Championships 3 2 2
2003 Japanese National Championships 2 6 5
2003 Junior Grand Prix Final 5 2 3
2003 Japanese Junior National Championships 1 1 1
2002 JGP China 2 1 1
2002 JGP Canada 3 1 1
2002 World Junior Championships 4 3 3
2002 Japanese National Championships 3 3 3
2002 Junior Grand Prix Final 2 1 1
2001 Salchow Trophy [JGP] 1 1 1
2001 Czech Skate [JGP] 3 1 1





© 2004-18 Melanie L. Heaney
All rights reserved.