skater profiles archived results news back home

2008 German National Championship

Dresden, Germany
January 3-6, 2008

Senior Dance
Competitor CD1-YP CD2-AT OD FD Final
Christina Beier & William Beier 15.24 (1) 15.54 (1) 53.30 (1) 83.77 (1) 1 (167.85)
Nelli Zhiganshina & Alexander Gazsi 14.79 (2) 14.93 (2) 51.81 (2) 83.05 (2) 2 (164.58)
Carolina Hermann & Daniel Hermann 13.82 (3) 13.74 (3) 47.02 (3) 76.72 (3) 3 (151.30)


Senior Ladies
Competitor SP LP Final
Sarah Hecken 41.42 (7) 92.86 (1) 1 (134.28)
Isabel Drescher 46.58 (2) 84.19 (2) 2 (130.77)
Annette Dytrt 51.82 (1) 77.43 (5) 3 (129.25)
Kristin Wieczorek 42.02 (5) 83.55 (3) 4 (125.57)
Constanze Paulinus 43.14 (4) 81.99 (4) 5 (125.13)
Katharina Häcker 43.94 (3) 77.32 (6) 6 (121.26)
Melanie Schäffer 37.46 (9) 74.77 (7) 7 (112.23)
Jessica Hujsl 37.18 (10) 68.85 (8) 8 (106.03)
Katja Grohmann 40.72 (8) 65.07 (12) 9 (105.79)
Katharina Gierok 37.12 (11) 67.60 (10) 10 (104.72)
Mira Sonnenberg 41.68 (6) 61.45 (13) 11 (103.13)
Isabel Heintges 36.38 (12) 66.41 (11) 12 (102.79)
Anita Ruttkies 34.66 (13) 67.64 (9) 13 (102.30)
Laura Linde 28.52 (17) 59.69 (15) 14 (88.21)
Anne Sachtler 24.48 (19) 60.58 (14) 15 (85.06)
Jenny Pavlu 30.84 (14) 51.96 (18) 16 (82.80)
Desiree Löbel 30.78 (15) 51.23 (19) 17 (82.01)
Ina Seterbakken 26.00 (18) 55.95 (16) 18 (81.95)
Anissa Frank 28.88 (16) 52.63 (17) 19 (81.51)


Senior Men
Competitor SP LP Final
Clemens Brummer 69.30 (1) 114.14 (2) 1 (183.44)
Peter Liebers 56.00 (3) 119.04 (1) 2 (175.04)
Martin Liebers 58.60 (2) 107.88 (3) 3 (166.48)
Michael Biondi 45.45 (4) 89.97 (4) 4 (135.42)
Norman Keck 39.57 (5) 84.92 (5) 5 (124.49)
Ferenc Kassai 35.70 (6) 63.69 (6) 6 (99.39)


Senior Pairs
Competitor SP LP Final
Aliona Savchenko & Robin Szolkowy 77.98 (1) 136.69 (1) 1 (214.67)
Mari-Doris Vartmann & Florian Just 47.38 (2) 89.33 (2) 2 (136.71)
Ekaterina Vasilieva & Daniel Wende 42.98 (3) 70.56 (3) 3 (113.54)


Junior Dance
Competitor CD1-CCC CD2-B OD FD Final
Ashley Foy & Benjamin Blum 14.71 (1) 15.18 (1) 48.58 (1) 68.89 (1) 1 (147.36)
Jana Werner & Tim Giesen 13.35 (2) 13.28 (3) 44.34 (2) 62.85 (2) 2 (133.82)
Ekaterina Zabolotnaya & Julian Wagner 12.64 (3) 13.45 (2) 42.88 (3) 60.73 (3) 3 (129.70)
Juliane Haslinger & Tom Finke 9.93 (5) 12.11 (4) 39.45 (4) 58.93 (4) 4 (120.42)
Dominique Dieck & Timo Maximilian König 11.35 (4) 12.07 (5) 36.79 (5) 53.34 (5) 5 (113.55)


Junior Ladies
Competitor SP LP Final
Briana Munoz 39.22 (4) 74.79 (1) 1 (114.01)
Nathalie Weinzierl 45.46 (1) 68.36 (4) 2 (113.82)
Bettina Bayer 40.02 (3) 72.10 (2) 3 (112.12)
Sandy Hoffmann 38.52 (5) 70.09 (3) 4 (108.61)
Nicole Gurny 44.84 (2) 62.21 (5) 5 (107.05)
Giulia Sanna 35.08 (6) 58.62 (6) 6 (93.70)
Jeanny-Ann Kaiser 32.72 (8) 55.27 (9) 7 (87.99)
Sandra Weigmann 32.04 (9) 55.32 (8) 8 (87.36)
Jacqueline Drange 33.82 (7) 52.96 (10) 9 (86.78)
Christina Kelasidou 28.32 (15) 58.30 (7) 10 (86.62)
Juliane Wagner 31.28 (10) 50.14 (12) 11 (81.42)
Julia Grünwald 29.72 (13) 50.37 (11) 12 (80.09)
Marielle Schuster 30.88 (11) 49.14 (14) 13 (80.02)
Stephanie Scholz 29.40 (14) 48.46 (15) 14 (77.86)
Aline Mai 27.92 (16) 49.78 (13) 15 (77.70)
Monique Szesny 27.80 (17) 47.71 (18) 16 (75.51)
Jessica Exner 30.14 (12) 44.19 (20) 17 (74.33)
Kristina Semjonow 25.52 (19) 48.18 (17) 18 (73.70)
Carolin Morlock 23.32 (22) 48.33 (16) 19 (71.65)
Diana Kurashvili 25.30 (20) 42.93 (21) 20 (68.23)
Tirza Imenkamp 19.80 (25) 45.72 (19) 21 (65.52)
Sharon Prinz 25.26 (21) 38.48 (24) 22 (63.74)
Christine Anstätt 27.18 (18) 36.22 (25) 23 (63.40)
Sonya Gonzales-Mier 22.42 (23) 40.65 (22) 24 (63.07)
Daniela Appiah 20.68 (24) 40.19 (23) 25 (60.87)


Junior Men
Competitor SP LP Final
Daniel Dotzauer 48.80 (1) 84.96 (4) 1 (133.76)
Patrick Stein 44.65 (2) 89.03 (1) 2 (133.68)
Christopher Berneck 43.89 (4) 86.68 (3) 3 (130.57)
Denis Wieczorek 40.02 (5) 88.73 (2) 4 (128.75)
Martin Rappe 44.15 (3) 83.32 (5) 5 (127.47)
Paul Fentz 36.60 (7) 79.29 (6) 6 (115.89)
Alexander Schöpke 32.69 (12) 78.54 (7) 7 (111.23)
Jurij Gnilozoubov 37.94 (6) 70.97 (9) 8 (108.91)
Viktor Kremke 34.25 (8) 72.83 (8) 9 (107.08)
Nolan Seegert 33.24 (10) 67.26 (10) 10 (100.50)
Samuel Kießling 33.90 (9) 66.04 (11) 11 (99.94)
Imin Kurashvili 32.93 (11) 57.61 (12) 12 (90.54)
Konrad Hocker-Scholler 27.51 (14) 57.47 (13) 13 (84.98)
Peter Pfahl 32.53 (13) 49.18 (14) 14 (81.71)


Novice Dance
Competitor CD1-EW CD2-RF FD Final
Dina Sophia König & Kai Constantin König 12.29 (2) 12.41 (1) 35.90 (1) 1 (60.60)
Alina Ivancikov & Sean Basler 12.77 (1) 12.03 (3) 33.07 (2) 2 (57.87)
Shirleen Schönfeld & Justin Gerke 12.10 (3) 12.22 (2) 32.18 (3) 3 (56.50)
Charlene Gruner & Kevin Gassner 11.36 (4) 11.12 (4) 29.43 (5) 4 (51.91)
Anika Vogel & Bennet Preiss 11.28 (5) 10.33 (6) 28.93 (7) 5 (50.54)
Kathrin Häuser & Sevan Lerche 10.84 (6) 10.38 (5) 28.94 (6) 6 (50.16)
Karoline Wernik & Michael Kasperek 10.77 (7) 9.38 (10) 29.91 (4) 7 (50.06)
Hannah Rauthmann & Matthias Rauthmann 10.16 (8) 10.01 (7) 27.82 (8) 8 (47.99)
Viviane Roscher & Toni-Benjamin Engelhardt 9.42 (9) 9.79 (8) 25.24 (9) 9 (44.45)
Claire Hardt & Julian Duldner 9.14 (10) 9.76 (9) 22.35 (10) 10 (41.25)
Jasmin Pfisterer & Korbinian Riedl 8.35 (11) 8.94 (11) 20.54 (11) 11 (37.83)


Novice Pairs
Competitor SP LP Final
Juliana Gurdzhi & Alexander Völler 28.36 (1) 46.70 (1) 1 (75.06)
Kim Schiffner & Paul Fentz 24.74 (2) 39.90 (2) 2 (64.64)
Vanessa Schöche & Andreas Müller 22.90 (3) 35.63 (4) 3 (58.53)
Josephine Klinger & Nolan Seegert 18.25 (4) 39.08 (3) 4 (57.33)
Stefanie Seibel & William Seibel 17.53 (5) 35.45 (5) 5 (52.98)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-9 Melanie L. Hoyt
All rights reserved.