skater profiles archived results news back home

Aliona Savchenko & Robin Szolkowy


Photo © 2007 Brett Barden
Country: Germany
Discipline: Pairs
Status: Split
Partnership: 2003 - Apr 2014
Birth Dates: January 19, 1984
July 14, 1979
Birthplaces: Kiev (UKR)
Greifswald
Training Rink:
Training Town: Chemnitz
Coaching History:     Ingo Steuer


Related Profiles: Savchenko & Massot, Savchenko & Morozov

Second Qualifiers for the 2014 Grand Prix Final
Second Qualifiers for the 2012 Grand Prix Final
First Qualifiers for the 2011 Grand Prix Final
Fourth Qualifiers for the 2010 Grand Prix Final
First Qualifiers for the 2009 Grand Prix Final
Second Qualifiers for the 2008 Grand Prix Final
Fifth Qualifiers for the 2007 Grand Prix Final
Fourth Qualifiers for the 2006 Grand Prix Final

Competitive History
Competition SP LP Final
2014 World Championships 1 1 1 (224.88)
2014 Olympic Winter Games 2 4 3 (215.78)
2014 European Championships 2 - W
2014 German National Championships 1 1 1 (215.72)
2014 Grand Prix Final 2 1 1 (227.03)
2013 Rostelecom Cup 1 1 1 (206.33)
2013 Cup of China 2 1 1 (201.21)
2013 World Championships 3 2 2 (205.56)
2013 European Championships 2 2 2 (205.24)
2012 NRW Trophy 1 1 1 (207.52)
2012 Skate Canada 1 1 1 (201.36)
2012 World Championships 1 2 1 (201.49)
2012 Grand Prix Final 2 1 1 (212.26)
2011 Rostelecom Cup 1 1 1 (208.69)
2011 NHK Trophy 1 3 3 (171.68)
2011 Skate America 5 1 1 (183.98)
2011 World Championships 2 1 1 (217.85)
2011 European Championships 1 2 1 (206.20)
2011 German National Championships 1 1 1 (209.40)
2011 Grand Prix Final 1 1 1 (210.72)
2010 Trophée Eric Bompard 1 1 1 (197.88)
2010 Skate America 1 1 1 (197.70)
2010 World Championships 3 2 2 (204.74)
2010 Winter Olympic Games 2 3 3 (210.60)
2010 European Championships 1 2 2 (211.72)
2010 Grand Prix Final 2 3 3 (200.38)
2009 Skate Canada 1 1 1 (206.71)
2009 Trophée Eric Bompard 1 4 3 (174.42)
2009 Nebelhorn Trophy 1 1 1 (185.99)
2009 World Championships 1 1 1 (203.48)
2009 European Championships 2 1 1 (199.07)
2009 German National Championships 1 1 1 (197.20)
2009 Grand Prix Final 1 3 3 (185.09)
2008 Trophée Eric Bompard 1 1 1 (188.50)
2008 Skate America 2 1 1 (180.77)
2008 Nebelhorn Trophy 1 1 1 (183.22)
2008 World Championships 2 1 1 (202.86)
2008 European Championships 1 1 1 (202.39)
2008 German National Championships 1 1 1 (214.67)
2008 Grand Prix Final 1 1 1 (199.23)
2007 NHK Trophy 1 1 1 (190.64)
2007 Cup of Russia 2 2 2 (185.95)
2007 Skate Canada 1 1 1 (188.63)
2007 Nebelhorn Trophy 1 1 1 (175.15)
2007 World Championships 2 3 3 (187.39)
2007 European Championships 1 1 1 (199.39)
2007 German National Championships 1 1 1 (190.53)
2007 Grand Prix Final 4 2 2 (180.67)
2006 Cup of Russia 1 2 1 (179.45)
2006 Cup of China 3 2 3 (171.63)
2006 World Championships 5 7 6 (170.08)
2006 Olympic Games 7 5 6 (180.15)
2006 European Championships 3 2 2 (188.08)
2006 German National Championships 1 1 1 (183.60)
2006 Grand Prix Final 3 3 3 (180.10)
2005 NHK Trophy 1 2 2 (170.84)
2005 Skate Canada 1 1 1 (175.60)
2005 Nebelhorn Trophy 1 2 1 (161.98)
2005 World Championships 8 6 6 (169.02)
2005 European Championships 4 4 4 (158.73)
2005 German National Championships 1 1 1 (190.99)
2004 Cup of Russia 7 3 3 (151.38)
2004 Ondrej Nepela Memorial 1 1 1
2004 Nebelhorn Trophy 5 2 3 (135.40)
2004 German National Championships 1 1 1





© 2004-16 Melanie L. Hoyt
All rights reserved.