skater profiles archived results news back home

2006 Golden Spin of Zagreb

Zagreb, Croatia
November 16-19, 2006

Senior Dance
Competitor CD-GW OD FD Final
Kristen Fraser & Igor Lukanin 31.25 (1) 48.79 (1) 82.12 (1) 1 (162.16)
Alla Beknazarova & Vladimir Zuev 28.75 (2) 44.47 (2) 76.52 (2) 2 (149.74)
Katherine Copely & Deividas Stagniunas 26.87 (3) 41.55 (3) 72.78 (3) 3 (141.20)
Cathy Reed & Chris Reed 25.90 (4) 41.51 (4) 72.17 (4) 4 (139.58)
Kira Geil & Andrew Smykowski 21.34 (5) 33.38 (5) 58.79 (5) 5 (113.51)
Nicolette Amie House & Aidas Reklys 18.44 (6) 32.94 (6) 54.90 (7) 6 (106.28)
Christel Savioz & Jean-Philippe Mathieu 17.77 (7) 32.16 (7) 56.17 (6) 7 (106.10)


Senior Ladies
Competitor SP LP Final
Nella Simaova 39.75 (3) 72.58 (1) 1 (112.33)
Tamar Katz 43.10 (1) 67.23 (4) 2 (110.33)
Alisa Drei 40.08 (2) 67.10 (5) 3 (107.18)
Lina Johansson 35.19 (7) 67.72 (3) 4 (102.91)
Kristin Wieczorek 33.89 (8) 68.14 (2) 5 (102.03)
Teodora Postic 36.45 (6) 65.44 (6) 6 (101.89)
Ivana Hudziecova 37.25 (4) 60.92 (8) 7 (98.17)
Zeljka Krizmanic 33.33 (9) 61.80 (7) 8 (95.13)
Katherine Hadford 37.11 (5) 54.14 (14) 9 (91.25)
Cindy Carquillat 29.79 (15) 60.70 (9) 10 (90.49)
Ina Seterbakken 32.40 (11) 57.31 (10) 11 (89.71)
Jenna McCorkell 31.83 (12) 56.17 (13) 12 (88.00)
Jacqueline Belenyesiova 29.80 (14) 56.63 (11) 13 (86.43)
Sarah Mooslechner 27.96 (16) 56.44 (12) 14 (84.40)
Melissandre Fuentes 30.07 (13) 50.42 (16) 15 (80.49)
Maria Dikanovic 25.45 (18) 52.81 (15) 16 (78.26)
Sarah Villanueva 32.40 (10) 45.38 (17) 17 (77.78)
Ksenia Jastsenjski 26.18 (17) 42.35 (19) 18 (68.53)
Adriana Grabovska 23.13 (19) 44.56 (18) 19 (67.69)
Dora Strabic 20.96 (20) 41.36 (20) 20 (62.32)


Senior Men
Competitor SP LP Final
Gregor Urbas 55.68 (2) 108.31 (1) 1 (163.99)
Denis Leushin 55.84 (1) 93.17 (3) 2 (149.01)
Martin Liebers 44.60 (5) 99.37 (2) 3 (143.97)
John Hamer 48.01 (3) 91.21 (5) 4 (139.22)
Michal Brezina 44.17 (7) 91.24 (4) 5 (135.41)
Taras Rajec 44.26 (6) 87.96 (6) 6 (132.22)
Ari-Pekka Nurmenkari 44.84 (4) 86.90 (7) 7 (131.74)
Boris Martinec 43.42 (10) 84.34 (8) 8 (127.76)
Daniil Privalov 41.41 (12) 81.82 (9) 9 (123.23)
Tobias Bayer 43.87 (8) 74.45 (10) 10 (118.32)
Thomas Paulson 43.00 (11) 72.17 (12) 11 (115.17)
Ivan Kincik 37.35 (14) 73.91 (11) 12 (111.26)
Josip Gluhak 36.68 (15) 70.65 (13) 13 (107.33)
Naiden Borichev 43.50 (9) 63.10 (16) 14 (106.60)
Adrian Matei 35.44 (16) 68.39 (15) 15 (103.83)
Zoltan Kelemen 33.91 (17) 69.34 (14) 16 (103.25)
Marcel Kotzian 38.02 (13) 62.71 (17) 17 (100.73)
Luis Hernandez 33.57 (18) 59.90 (18) 18 (93.47)
Tigran Vardanjan 29.53 (19) 57.45 (19) 19 (86.98)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-8 Melanie L. Hoyt
All rights reserved.