skater profiles archived results news back home

2011 Winter Universiade

Erzurum, Turkey -- Erzurum Ice Skating Rink
January 30 - February 5, 2011

Dance
Competitor SD FD Final
Kristina Gorshkova & Vitali Butikov 54.30 (1) 81.23 (1) 1 (135.53)
Alisa Agafonova & Alper Ucar 49.58 (4) 77.55 (2) 2 (127.13)
Nadezhda Frolenkova & Mikhail Kasalo 47.90 (8) 74.06 (3) 3 (121.96)
Sara Hurtado & Adria Diaz 48.48 (5) 70.09 (4) 4 (118.57)
Louise Walden & Owen Edwards 49.89 (3) 68.67 (5) 5 (118.56)
Lorenza Alessandrini & Simone Vaturi 50.21 (2) 67.42 (8) 6 (117.63)
Zoe Blanc & Pierre-Loup Bouquet 48.19 (6) 67.59 (7) 7 (115.78)
Dora Turoczi & Balazs Major 43.76 (10) 68.24 (6) 8 (112.00)
Irina Babchenko & Vitali Nikiforov 44.25 (9) 63.44 (9) 9 (107.69)
Lesia Valadzenkava & Vitali Vakunov 38.49 (12) 59.40 (10) 10 (97.89)
Xueting Guan & Meng Wang 38.49 (11) 59.34 (11) 11 (97.83)
Yingying Su & Yu Zhang 36.04 (13) 52.50 (13) 12 (88.54)
Xenia Chepizhko & Sergei Shevchenko 28.83 (15) 57.02 (12) 13 (85.85)
Angelina Telegina & Valentin Molotov 47.96 (7) - W
Yiyi Zhang & Nan Wu 34.96 (14) - W


Ladies
Competitor SP LP Final
Candice Didier 54.40 (1) 89.68 (4) 1 (144.08)
Sonia Lafuente 52.00 (2) 91.43 (2) 2 (143.43)
Shion Kokubun 51.08 (3) 90.72 (3) 3 (141.80)
Linnea Mellgren 45.06 (8) 91.66 (1) 4 (136.72)
Shoko Ishikawa 49.90 (4) 81.40 (8) 5 (131.30)
Roberta Rodeghiero 44.42 (10) 84.75 (6) 6 (129.17)
Elena Glebova 42.52 (13) 85.35 (5) 7 (127.87)
Kerstin Frank 42.28 (14) 81.19 (9) 8 (123.47)
Dasa Grm 43.54 (12) 78.26 (10) 9 (121.80)
Alice Garlisi 37.70 (17) 82.94 (7) 10 (120.64)
Maria Artemieva 46.40 (6) 74.24 (12) 11 (120.64)
Francesca Rio 39.94 (15) 75.97 (11) 12 (115.91)
Bettina Heim 46.48 (5) 68.27 (17) 13 (114.75)
Mari Suzuki 44.52 (9) 69.40 (15) 14 (113.92)
Andrea Kreuzer 45.12 (7) 64.93 (18) 15 (110.05)
Irina Movchan 39.40 (16) 69.62 (14) 16 (109.02)
Yunya Jiao 35.90 (19) 70.14 (13) 17 (106.04)
Constanze Paulinus 43.58 (11) 60.72 (21) 18 (104.30)
Henriikka Hietaniemi 34.06 (20) 68.91 (16) 19 (102.97)
Lejeanne Marais 32.14 (22) 64.07 (19) 20 (96.21)
Myriam Leuenberger 37.28 (18) 57.20 (24) 21 (94.48)
Nika Ceric 33.92 (21) 59.40 (22) 22 (93.32)
Monica Gimeno 26.50 (25) 63.71 (20) 23 (90.21)
Na-Hee Sin 27.82 (23) 58.27 (23) 24 (86.09)
Renk Kemaloglu 24.62 (27) 55.14 (25) 25 (79.76)
Victoria Liakhava 27.64 (24) 48.26 (27) 26 (75.90)
Aida Rybalko 19.26 (30) 54.95 (26) 27 (74.21)
Elena Rodrigues 25.72 (26) 46.76 (29) 28 (72.48)
Beril Bektas 17.68 (31) 46.82 (28) 29 (64.50)
Alessia Baldo 19.86 (29) 39.42 (30) 30 (59.28)
Kim Falconer 22.64 (28) 35.24 (31) 31 (57.88)
Allysha Tan 17.40 (32) 31.17 (32) 32 (48.57)


Men
Competitor SP LP Final
Nobunari Oda 77.04 (1) 146.11 (1) 1 (223.15)
Sergei Voronov 71.98 (3) 132.56 (2) 2 (204.54)
Daisuke Murakami 76.04 (2) 126.79 (5) 3 (202.83)
Jinlin Guan 65.58 (4) 130.16 (3) 4 (195.74)
Chafik Besseghier 57.44 (12) 128.78 (4) 5 (186.22)
Denis Leushin 63.91 (5) 118.02 (7) 6 (181.93)
Paolo Bacchini 59.38 (10) 121.15 (6) 7 (180.53)
Laurent Alvarez 59.68 (8) 114.69 (8) 8 (174.37)
Yannick Ponsero 61.85 (7) 110.45 (11) 9 (172.30)
Pavel Kaska 57.65 (11) 109.65 (12) 10 (167.30)
Thomas Sosniak 53.65 (14) 111.11 (10) 11 (164.76)
Stanislav Pertsov 59.50 (9) 101.66 (14) 12 (161.16)
Zuoren Xu 56.91 (13) 103.99 (13) 13 (160.90)
Javier Raya 39.99 (25) 112.12 (9) 14 (152.11)
Stephane Walker 51.55 (15) 95.67 (15) 15 (147.22)
Mario-Rafael Ionian 50.89 (16) 95.67 (16) 16 (146.56)
Dmitri Ignatenko 45.02 (17) 95.35 (17) 17 (140.37)
Kutay Eryoldas 42.76 (20) 94.07 (18) 18 (136.83)
Kevin Alves 43.25 (18) 91.17 (19) 19 (134.42)
Anton Truve 41.94 (21) 86.74 (20) 20 (128.68)
Engin Ali Artan 40.91 (24) 85.06 (21) 21 (125.97)
Takuya Kondoh 41.65 (22) 82.70 (22) 22 (124.35)
Ali Demirboga 43.22 (19) 80.47 (24) 23 (123.69)
Fabio Mascarello 37.37 (26) 80.55 (23) 24 (117.92)
Samuli Tyyska 41.60 (23) 75.23 (27) 25 (116.83)
Saulius Ambrulevicius 36.35 (27) 78.07 (25) 26 (114.42)
Alexei Mialionkhin 35.59 (28) 77.26 (26) 27 (112.85)
Adrian Alvarado 29.35 (31) 48.59 (28) 28 (77.94)
Adil Zharbolov 31.72 (30) 45.76 (29) 29 (77.48)
Hung-Wen Tien 27.52 (32) 41.05 (30) 30 (68.57)
Ivan Bariev 62.11 (6) - W
Artem Khramov 33.23 (29) - W


Pairs
Competitor SP LP Final
Lubov Iliushechkina & Nodari Maisuradze 60.59 (1) 114.44 (1) 1 (175.03)
Huibo Dong & Yiming Wu 45.47 (3) 94.79 (2) 2 (140.26)
Yue Zhang & Lei Wang 47.13 (2) 90.06 (3) 3 (137.19)
Sabina Imaikina & Konstantin Bezmaternikh 43.66 (4) 85.10 (4) 4 (128.76)
Ksenia Ozerova & Denis Golubev 36.28 (5) 60.33 (5) 5 (96.61)





© 2004-15 Melanie L. Hoyt
All rights reserved.