skater profiles archived results news back home

Mario-Rafael Ionian


Country: Austria
Discipline: Men
Status: Eligible
Birth Date: October 14, 1990
Birthplace: Feldkirch
Training Rink:
Training Town: Berlin (GER)
Coaching History:     Viola Striegler (Since 2015)
Radu Ionian (??-2015)
Uwe Kagelmann (??-2015)
Elena Romanova (Former)
Birgit Nasheim (Former)


Competitive History
Competition SP FS Final
2017 Winter Universiade 35 - 35 (FNR)
2017 European Championships 36 - 36 (FNR)
2017 Austrian National Championships 1 1 1 (170.70)
2016 Santa Claus Cup 15 9 13 (138.34)
2016 Merano Cup 17 16 16 (103.91)
2016 European Championships 24 23 23 (160.57)
2016 Austrian National Championships 1 1 1 (184.61)
2015 Santa Claus Cup 4 2 2 (157.23)
2015 Ice Challenge 14 12 12 (137.12)
2015 Winter Universiade 22 18 19 (151.33)
2015 Austrian National Championships 1 1 1 (185.29)
2014 Golden Spin 22 22 22 (118.33)
2014 Ice Challenge 11 10 10 (133.74)
2014 Coupe Internationale de Nice 14 14 14 (120.93)
2014 Triglav Trophy 6 6 6 (158.94)
2014 Coupe du Printemps 7 6 7 (123.81)
2014 Hellmut Seibt Memorial 7 10 10 (153.13)
2014 Austrian National Championships 2 4 2 (158.98)
2013 Winter Universiade 25 - 25 (FNR)
2013 Ice Challenge 9 13 13 (137.66)
2013 Coupe du Printemps 5 8 7 (135.84)
2013 Hellmut Seibt Memorial 4 8 7 (127.57)
2013 Bavarian Open 17 23 22 (133.20)
2013 New Year's Cup 6 7 7 (126.91)
2013 Austrian National Championships 2 2 2 (155.52)
2012 Ice Challenge 17 19 18 (115.92)
2012 Coupe Internationale de Nice 18 24 24 (102.32)
2012 Coupe du Printemps 10 12 10 (118.33)
2012 Austrian National Championships 4 4 4 (140.45)
2011 Crystal Skate 8 8 8 (137.62)
2011 Ice Challenge 15 19 18 (122.47)
2011 Triglav Trophy 9 12 12 (124.78)
2011 Winter Universiade 16 16 16 (146.56)
2011 Austrian National Championships 2 3 3 (156.89)
2010 Crystal Skate of Romania 3 6 6 (122.11)
2010 Ice Challenge 11 13 13 (118.60)
2010 Coupe Internationale de Nice 17 18 19 (135.15)
2010 Triglav Trophy 5 6 5 (146.61)
2010 World Junior Championships 28 - 28 (FNR)
2009 Ice Challenge 17 22 21 (135.00)
2009 Pokal der Blauen Schwerter [JGP] 17 21 19 (114.47)
2009 Torun Cup [JGP] 22 15 21 (113.97)
2009 World Junior Championships 34 - 35 (FNR)
2008 John Curry Memorial [JGP] 23 22 22 (115.12)
2008 Czech Skate [JGP] 19 17 19 (116.35)
2008 Junior AEGON Challenge Cup 4 6 6 (129.43)
2008 Austrian Junior National Championships 2 2 2 (113.65)
2008 Austrian National Championships 3 3 3 (128.57)
2007 Sofia Cup [JGP] 19 19 19 (107.33)
2007 Vienna Cup [JGP] 20 19 20 (115.47)
2007 Austrian Junior National Championships 3 1 2 (114.25)
2005 Novice Montfort Cup 2 2 2
2004 Novice Monfort Cup 1 1 1





© 2004-21 Melanie L. Heaney
All rights reserved.