skater profiles archived results news back home

2014 Bavarian Open

Oberstdorf, Germany -- Eislaufzentrum Oberstdorf
January 29 - February 2, 2014

Senior Dance
Competitor SD FD Final
Justyna Plutowska & Peter Gerber 53.46 (1) 88.00 (1) 1 (141.46)
Shari Koch & Christian Nüchtern 52.72 (3) 79.43 (3) 2 (132.15)
Henna Lindholm & Ossi Kanervo 53.20 (2) 78.91 (4) 3 (132.11)
Gabriela Kubova & Matej Novak 51.60 (4) 80.03 (2) 4 (131.63)
Valeria Zenkova & Valeriy Sinitsin 50.96 (5) 76.75 (5) 5 (127.71)
Ramona Elsener & Florian Roost 45.72 (9) 75.99 (6) 6 (121.71)
Lucie Mysliveckova & Neil Brown 47.12 (6) 72.96 (8) 7 (120.08)
Olesia Karmi & Max Lindholm 44.41 (11) 73.69 (7) 8 (118.10)
Cecilia Törn & Jussiville Partanen 43.32 (12) 70.81 (9) 9 (114.13)
Yura Min & Timothy Koleto 44.53 (10) 65.68 (10) 10 (110.21)
Xeniya Korobkova & Daryn Zhunussov 46.75 (7) - W
Barbora Silna & Juri Kurakin 45.77 (8) - W


Senior Ladies
Competitor SP LP Final
Joshi Helgesson 53.04 (2) 109.89 (1) 1 (162.93)
Anna Ovcharova 54.44 (1) 96.89 (2) 2 (151.33)
Anais Ventard 50.46 (4) 88.16 (3) 3 (138.62)
Elizaveta Ukolova 50.60 (3) 87.30 (4) 4 (137.90)
Jennifer Parker 48.31 (5) 80.85 (5) 5 (129.16)
Alina Fjodorova 41.73 (9) 80.14 (6) 6 (121.87)
Antonia Dubinina 43.85 (8) 76.31 (8) 7 (120.16)
Tina Stürzinger 43.86 (7) 72.65 (10) 8 (116.51)
Nicole Schott 39.79 (13) 76.43 (7) 9 (116.22)
Jennifer Urban 45.38 (6) 67.04 (13) 10 (112.42)
Kim Bell 41.25 (10) 70.47 (11) 11 (111.72)
Jana Coufalova 36.55 (15) 73.34 (9) 12 (109.89)
Kaat van Daele 40.34 (12) 68.23 (12) 13 (108.57)
Timila Shrestha 37.31 (14) 66.56 (14) 14 (103.87)
Josefin Taljegard 41.05 (11) 59.87 (17) 15 (100.92)
Isabelle Pieman 35.52 (16) 65.21 (15) 16 (100.73)
Seidi Rantanen 33.04 (17) 62.61 (16) 17 (95.65)
Deborah Sacchi 29.94 (19) 57.58 (18) 18 (87.52)
Anneli Kawelke 30.79 (18) - W


Senior Men
Competitor SP LP Final
Ivan Righini 62.67 (1) 139.54 (1) 1 (202.21)
Franz Streubel 61.58 (3) 123.48 (4) 2 (185.06)
Petr Coufal 59.99 (5) 123.72 (3) 3 (183.71)
Paul Fentz 55.78 (8) 126.94 (2) 4 (182.72)
Kirill Sokolov 60.93 (4) 119.52 (5) 5 (180.45)
Evgeniy Vlasov 61.91 (2) 117.61 (6) 6 (179.52)
Peter Hallam 57.98 (7) 107.24 (7) 7 (165.22)
Valtter Virtanen 59.71 (6) 102.02 (9) 8 (161.73)
Matteo Rizzo 42.40 (13) 102.22 (8) 9 (144.62)
Gaylord Lavoisier 45.19 (12) 93.19 (10) 10 (138.38)
Marcus Björk 54.11 (9) 81.67 (12) 11 (135.78)
Julian Lagus 51.43 (10) 82.91 (11) 12 (134.34)
Stanislav Samohin 49.72 (11) - W


Senior Pairs
Competitor SP LP Final
Julia Antipova & Nodari Maisuradze 64.14 (1) 113.95 (1) 1 (178.09)
Katarina Gerboldt & Alexander Enbert 56.31 (2) 93.88 (2) 2 (150.19)
Giulia Foresti & Luca Dematte 54.04 (3) 90.36 (4) 3 (144.40)
Amani Fancy & Christopher Boyadji 50.84 (4) 91.35 (3) 4 (142.19)


Junior Dance
Competitor SD FD Final
Daria Morozova & Mikhail Zhirnov 53.10 (2) 81.64 (1) 1 (134.74)
Eva Khachaturian & Igor Eremenko 52.88 (3) 78.25 (3) 2 (131.13)
Olivia Smart & Joseph Buckland 46.73 (5) 79.32 (2) 3 (126.05)
Carolina Moscheni & Adam Lukacs 47.31 (4) 71.66 (4) 4 (118.97)
Florence Clarke & Tim Dieck 45.13 (6) 67.91 (6) 5 (113.04)
Rebeka Kim & Kirill Minov 43.48 (8) 67.94 (5) 6 (111.42)
Loreen Geiler & Sven Miersch 41.03 (11) 67.12 (7) 7 (108.15)
Katerina Konickova & Matej Lang 44.34 (7) 61.00 (12) 8 (105.34)
Sofia Lucrezia Sforza & Leo Luca Sforza 39.06 (12) 65.22 (8) 9 (104.28)
Marisa Sailer & Theo Bauta 41.90 (9) 61.97 (11) 10 (103.87)
Myriam Gassoumi & Clement Le Molaire 38.63 (13) 63.02 (9) 11 (101.65)
Polina Gorlov & Eduard Vishnyakov 37.28 (17) 62.66 (10) 12 (99.94)
Marina Elias & Denis Koreline 38.17 (15) 58.29 (13) 13 (96.46)
Carina Glastris & Nicholas Lettner 38.22 (14) 57.69 (15) 14 (95.91)
Laura Boutary & Axel Lamasse 41.74 (10) 53.68 (21) 15 (95.42)
Christine Smith & Simon Eisenbauer 36.61 (18) 58.10 (14) 16 (94.71)
Ria Schwendinger & Valentin Wunderlich 36.26 (19) 55.49 (17) 17 (91.75)
Sarah Vadskjaer Grapek & Malcolm Jones 36.08 (20) 55.41 (18) 18 (91.49)
Kimberly Berkovich & Ronald Zilberberg 37.31 (16) 53.99 (20) 19 (91.30)
Claire Johnson & Wendelin Bock 34.14 (22) 56.26 (16) 20 (90.40)
Laureline Aubry & Kevin Bellingard 31.23 (23) 54.91 (19) 21 (86.14)
Benedetta Biffi & Lorenzo Giossi 34.50 (21) 49.85 (22) 22 (84.35)
Natalie Rafschneider & Peter Bergmann 26.60 (24) 42.73 (23) 23 (69.33)
Magdalena Rossignoli & Samuele Rossignoli 22.59 (25) 40.58 (24) 24 (63.17)
Alexandra Stepanova & Ivan Bukin 59.05 (1) - W


Junior Ladies I
Competitor SP LP Final
Jenni Saarinen 45.32 (2) 90.82 (1) 1 (136.14)
Liubov Efimenko 38.40 (6) 88.71 (2) 2 (127.11)
Michaela Du Toit 42.52 (3) 75.29 (4) 3 (117.81)
Alissa Scheidt 46.77 (1) 65.85 (8) 4 (112.62)
Rebecca Ghilardi 40.42 (4) 71.78 (5) 5 (112.20)
Chiara Thiele 39.27 (5) 71.28 (6) 6 (110.55)
Matilde Battagin 33.38 (10) 75.52 (3) 7 (108.90)
Paula Mikolajczyk 36.55 (8) 71.28 (7) 8 (107.83)
Maria Martinez 33.90 (9) 59.17 (10) 9 (93.07)
Nadine Seidl 29.30 (11) 59.66 (9) 10 (88.96)
Lea Hauer 37.09 (7) - W


Junior Ladies II
Competitor SP LP Final
Maria-Katharina Herceg 51.98 (1) 87.79 (1) 1 (139.77)
Angelina Kuchvalska 44.87 (4) 86.74 (2) 2 (131.61)
Matilda Gianocca 34.78 (16) 82.36 (3) 3 (117.14)
Tanja Odermatt 40.65 (6) 75.93 (4) 4 (116.58)
Nelma Hede 47.22 (2) 68.46 (12) 5 (115.68)
Yasmine Yamada 44.84 (5) 66.90 (14) 6 (111.74)
Netta Schreiber 37.58 (11) 73.87 (6) 7 (111.45)
Natalie Klotz 37.63 (10) 72.93 (7) 8 (110.56)
Julia Sauter 39.23 (9) 70.59 (9) 9 (109.82)
Doris Pircher 39.59 (8) 69.18 (11) 10 (108.77)
Tatjana Heß 32.24 (22) 74.68 (5) 11 (106.92)
Sarah Anderson 40.21 (7) 66.66 (15) 12 (106.87)
Elin Hallberg 35.83 (15) 69.46 (10) 13 (105.29)
Niki Wories 46.40 (3) 58.63 (23) 14 (105.03)
Tina Helleken 32.22 (23) 71.25 (8) 15 (103.47)
Kristinna Vagtborg 36.21 (13) 65.94 (17) 16 (102.15)
Elena Mangas 36.55 (12) 65.51 (18) 17 (102.06)
Louise Jensen 33.15 (19) 68.23 (13) 18 (101.38)
Emily Hayward 33.94 (17) 66.43 (16) 19 (100.37)
Katharina Lesser 35.93 (14) 62.49 (21) 20 (98.42)
Lisa Hanke 33.80 (18) 64.19 (20) 21 (97.99)
Rebecca Schwämmle 32.02 (24) 64.79 (19) 22 (96.81)
Lotte Taubert 30.40 (25) 60.60 (22) 23 (91.00)
Tallulah Corbett 30.02 (28) 56.80 (25) 24 (86.82)
Natasja Remstedt 32.94 (20) 53.58 (28) 25 (86.52)
Kathryn Winstanley 29.09 (29) 57.14 (24) 26 (86.23)
Kristin Aurich 30.23 (27) 55.91 (26) 27 (86.14)
Sarah Kronseder 32.39 (21) 53.51 (29) 28 (85.90)
Evita Celesnik 30.36 (26) 52.77 (30) 29 (83.13)
Gina Geiger 23.25 (31) 55.08 (27) 30 (78.33)
Ana Isabel Dabdoub 28.46 (30) 42.06 (31) 31 (70.52)


Junior Men
Competitor SP LP Final
Deniss Vasiljevs 64.73 (1) 116.06 (1) 1 (180.79)
Daniel Samohin 60.09 (2) 105.57 (2) 2 (165.66)
Egor Murasov 52.89 (5) 101.24 (4) 3 (154.13)
Genki Suzuki 50.48 (7) 102.01 (3) 4 (152.49)
Alexander Bjelde 49.40 (8) 101.00 (5) 5 (150.40)
Anton Kempf 54.21 (4) 94.57 (7) 6 (148.78)
Juho Pirinen 46.24 (16) 99.09 (6) 7 (145.33)
Panagiotis Polizoakis 58.05 (3) 83.60 (15) 8 (141.65)
Mattia Dalla Torre 46.94 (13) 90.86 (8) 9 (137.80)
Nicola Todeschini 51.46 (6) 86.34 (12) 10 (137.80)
Roman Galay 49.09 (9) 87.46 (9) 11 (136.55)
Marco Zandron 46.40 (14) 86.91 (11) 12 (133.31)
Trevor Bergqvist 45.30 (18) 87.12 (10) 13 (132.42)
Carlo Röthlisberger 46.08 (17) 83.74 (14) 14 (129.82)
Thomas Stoll 47.59 (12) 82.11 (19) 15 (129.70)
John-Olof Hallman 45.08 (19) 83.91 (13) 16 (128.99)
Jan Kurnik 48.65 (10) 79.56 (22) 17 (128.21)
Tino Olenius 47.91 (11) 79.57 (21) 18 (127.48)
Artem Tsoglin 42.66 (23) 83.21 (16) 19 (125.87)
Alexander Betke 43.40 (22) 81.20 (20) 20 (124.60)
Marco Asam 41.49 (24) 83.01 (17) 21 (124.50)
Jannis Bronisefski 44.03 (20) 77.67 (23) 22 (121.70)
Giorgio Settembrini 38.85 (25) 82.57 (18) 23 (121.42)
Dave Kötting 46.34 (15) 71.69 (25) 24 (118.03)
Marco Pauletti 37.71 (26) 73.60 (24) 25 (111.31)
Manuel Leitner 43.77 (21) 64.34 (26) 26 (108.11)
Michel Tsiba 35.29 (27) 61.10 (27) 27 (96.39)


Junior Pairs
Competitor SP LP Final
Bianca Manacorda & Niccolo Macii 43.27 (1) 80.05 (1) 1 (123.32)
Ami Koga & Francis Boudreau-Audet 38.06 (2) 70.46 (2) 2 (108.52)
Molly Lanaghan & Jake Astill 33.92 (4) 62.49 (3) 3 (96.41)
Julia Linckh & Konrad Hocker-Scholler 35.92 (3) - W


Advanced Novice Dance
Competitor PD-K PD-B FD Final
Eva Zoporizhskaya & Alexander Balykov 11.05 (2) 11.50 (1) 45.31 (1) 1 (67.86)
Maria Marchenko & Egor Pozdniakov 11.42 (1) 10.50 (2) 40.12 (2) 2 (62.04)
Hana Gassoumi & Corentin Rahier 7.66 (7) 9.24 (3) 38.25 (3) 3 (55.15)
Jade Marchal & Theo Le Mercier 9.10 (4) 8.52 (5) 35.37 (6) 4 (52.99)
Diana Scheidt & Asaf Kazimov 9.70 (3) 7.27 (7) 36.00 (5) 5 (52.97)
Julia Wagret & Mathieu Couyras 7.80 (6) 8.92 (4) 34.84 (7) 6 (51.56)
Anne-Marie Wolf & Kieren Wagner 8.04 (5) 5.14 (12) 37.62 (4) 7 (50.80)
Francesca Righi & Alessandro Papetti 6.63 (11) 7.58 (6) 33.22 (8) 8 (47.43)
Katerina Bunina & Andrei Sokolov 7.26 (8) 6.33 (9) 29.40 (10) 9 (42.99)
Katjuscha Alwart & Adrian Wolf 6.44 (12) 5.24 (11) 31.22 (9) 10 (42.90)
Aliena Schober & Markus König 6.98 (9) 6.16 (10) 28.83 (11) 11 (41.97)
Viktoria Semenjuk & Artur Gruzdev 6.93 (10) 6.41 (8) 27.67 (12) 12 (41.01)


Advanced Novice Ladies I
Competitor SP LP Final
Ekaterina Kurakova 37.63 (1) 68.95 (1) 1 (106.58)
Anita Östlund 34.76 (2) 50.56 (8) 2 (85.32)
Lena Kreitmeier 30.70 (4) 53.56 (5) 3 (84.26)
Kristina Isaev 28.27 (8) 55.60 (2) 4 (83.87)
Ann-Christin Marold 28.43 (6) 54.62 (3) 5 (83.05)
Maggie Hills 28.09 (9) 54.60 (4) 6 (82.69)
Petra Laakkonen 32.06 (3) 50.03 (10) 7 (82.09)
Sophie Hanke 28.47 (5) 51.89 (7) 8 (80.36)
Greta Lupatelli 25.96 (16) 52.49 (6) 9 (78.45)
Melina Mühlbacher 27.10 (12) 50.40 (9) 10 (77.50)
Anna Rose Jansen 27.84 (11) 48.83 (11) 11 (76.67)
Anna Wehrheim 26.24 (14) 48.28 (13) 12 (74.52)
Julia Zenner 26.01 (15) 47.51 (14) 13 (73.52)
Katharina Kurz 25.60 (17) 47.38 (15) 14 (72.98)
Franziska Kettl 26.72 (13) 46.09 (16) 15 (72.81)
Marina Della Rovere 24.75 (18) 46.06 (17) 16 (70.81)
Maelle Oberländer 22.23 (21) 48.37 (12) 17 (70.60)
Vlada Laha 27.89 (10) 42.24 (20) 18 (70.13)
Laura Morath 23.94 (19) 44.60 (18) 19 (68.54)
Anastasija Pavlovicha 23.77 (20) 44.13 (19) 20 (67.90)
Greta Mager 28.30 (7) 38.81 (22) 21 (67.11)
Celine Leonie Weiss 22.22 (22) 42.16 (21) 22 (64.38)
Elizabet Galazdra 21.07 (23) 35.60 (24) 23 (56.67)
Thyle Kelder 20.41 (24) 34.46 (25) 24 (54.87)
Eva-Liisa Lohmus 18.32 (25) 35.90 (23) 25 (54.22)


Advanced Novice Ladies II
Competitor SP LP Final
Michaela Lucie Hanzlikova 35.41 (1) 68.87 (1) 1 (104.28)
Elizabeth Harsh 29.85 (7) 56.27 (2) 2 (86.12)
Jasmin Lugert 30.10 (5) 54.07 (3) 3 (84.17)
Vanessa Grallert 30.99 (4) 52.89 (4) 4 (83.88)
Jade Rautiainen 33.75 (2) 49.69 (7) 5 (83.44)
Meike Römpler 31.79 (3) 51.54 (5) 6 (83.33)
Francisca Wolf 30.10 (6) 49.49 (8) 7 (79.59)
Sarah Kuhnert 28.08 (9) 48.66 (9) 8 (76.74)
Christina Schöner 26.60 (12) 49.94 (6) 9 (76.54)
Martina Manzo 29.67 (8) 45.37 (12) 10 (75.04)
Pinja Laine 27.05 (10) 46.56 (10) 11 (73.61)
Morgan Swales 26.92 (11) 45.71 (11) 12 (72.63)
Camilla Cappellin 26.35 (13) 44.57 (13) 13 (70.92)
Emely Weiß-Maes 26.04 (15) 42.15 (14) 14 (68.19)
Harriet Beatson 26.18 (14) 40.68 (17) 15 (66.86)
Stina Frederiksson 24.94 (16) 41.00 (16) 16 (65.94)
Hannah Rührnössl 23.92 (17) 41.40 (15) 17 (65.32)


Advanced Novice Men
Competitor SP LP Final
Matyas Belohradsky 38.70 (2) 70.42 (1) 1 (109.12)
Severin Reich 39.24 (1) 58.48 (5) 2 (97.72)
Gabriel Folkesson 36.45 (3) 61.24 (3) 3 (97.69)
Jiri Belohradsky 28.72 (8) 64.49 (2) 4 (93.21)
Jonathan Heß 32.22 (5) 59.72 (4) 5 (91.94)
Kai Jagoda 33.32 (4) 56.52 (6) 6 (89.84)
Luc Maierhofer 28.54 (9) 52.97 (7) 7 (81.51)
Luke Digby 27.71 (11) 51.46 (9) 8 (79.17)
Isaak Droizen 29.99 (6) 47.11 (13) 9 (77.10)
Daniel Grassl 29.43 (7) 47.22 (12) 10 (76.65)
Mikhail Strokov 24.56 (12) 51.71 (8) 11 (76.27)
Marvin Römpler 27.80 (10) 48.27 (11) 12 (76.07)
Maxim Knorr 23.71 (13) 49.68 (10) 13 (73.39)
Daniil Savitski 22.33 (14) 40.71 (14) 14 (63.04)
Luis Schuster 17.07 (17) 40.68 (15) 15 (57.75)
Luc Timon Mehlhorn 22.01 (15) 31.55 (17) 16 (53.56)
Jurek Kolbe 20.36 (16) 32.94 (16) 17 (53.30)





© 2004-17 Melanie L. Hoyt
All rights reserved.