skater profiles archived results news back home

2014 Ice Challenge

Graz, Austria -- Eissporthalle Graz-Liebenau
November 14-16, 2014

Senior Dance
Competitor SD FD Final
Maia Shibutani & Alex Shibutani 65.38 (1) 100.96 (1) 1 (166.34)
Laurence Fournier Beaudry & Nikolaj Sørensen 59.12 (2) 87.94 (2) 2 (147.06)
Barbora Silna & Juri Kurakin 50.20 (3) 79.38 (3) 3 (129.58)
Henna Lindholm & Ossi Kanervo 49.56 (5) 77.74 (4) 4 (127.30)
Misato Komatsubara & Andrea Fabbri 50.16 (4) 76.98 (6) 5 (127.14)
Alisa Agafonova & Alper Ucar 49.04 (6) 77.24 (5) 6 (126.28)
Jennifer Urban & Sevan Lerche 42.58 (7) 66.04 (7) 7 (108.62)
Nathalie Rehfeldt & Bennet Preiss 37.78 (8) 53.14 (8) 8 (90.92)


Senior Ladies
Competitor SP LP Final
Hannah Miller 46.82 (4) 109.57 (1) 1 (156.39)
Isabelle Olsson 53.73 (3) 99.12 (3) 2 (152.85)
Ivett Toth 54.41 (2) 97.77 (4) 3 (152.18)
Alena Leonova 56.75 (1) 91.54 (5) 4 (148.29)
Lutricia Bock 43.07 (9) 105.06 (2) 5 (148.13)
Nicole Rajicova 43.41 (6) 90.26 (6) 6 (133.67)
Kyueun Kim 43.21 (8) 84.63 (7) 7 (127.84)
Sarah Hecken 43.39 (7) 77.24 (8) 8 (120.63)
Guia Maria Tagliapietra 46.39 (5) 63.93 (10) 9 (110.32)
Jennifer Parker 35.03 (11) 73.66 (9) 10 (108.69)
Jana Coufalova 32.66 (13) 59.10 (12) 11 (91.76)
Sandy Hoffmann 31.43 (14) 60.17 (11) 12 (91.60)
Anastasia Kononenko 40.06 (10) 43.33 (15) 13 (83.39)
Christina Grill 24.02 (15) 54.54 (13) 14 (78.56)
Ines Wohlmuth 22.29 (16) 53.30 (14) 15 (75.59)
Carol Bressanutti 34.78 (12) - W


Senior Men
Competitor SP LP Final
Douglas Razzano 65.49 (2) 134.43 (1) 1 (199.92)
Alexander Samarin 69.16 (1) 127.76 (2) 2 (196.92)
Martin Rappe 60.84 (3) 119.82 (4) 3 (180.66)
Petr Coufal 48.10 (9) 125.46 (3) 4 (173.56)
Phillip Harris 57.13 (4) 115.87 (5) 5 (173.00)
Pavel Ignatenko 56.75 (5) 105.84 (8) 6 (162.59)
Justus Strid 46.39 (12) 111.44 (6) 7 (157.83)
Patrick Myzyk 47.34 (10) 110.29 (7) 8 (157.63)
Mark Webster 53.41 (6) 92.53 (9) 9 (145.94)
Mario Rafael Ionian 47.14 (11) 86.60 (10) 10 (133.74)
Manuel Koll 45.50 (13) 75.51 (12) 11 (121.01)
Ali Demirboga 38.61 (17) 80.71 (11) 12 (119.32)
Andrew Dodds 51.85 (8) 66.18 (16) 13 (118.03)
Marco Klepoch 39.67 (16) 73.12 (13) 14 (112.79)
Albert Mück 43.42 (14) 68.17 (15) 15 (111.59)
Jordan Dodds 41.86 (15) 69.54 (14) 16 (111.40)
Kristóf Forgó 51.89 (7) - W


Senior Pairs
Competitor SP LP Final
Lina Fedorova & Maxim Miroshkin 55.78 (1) 102.02 (1) 1 (157.80)
Miriam Ziegler & Severin Kiefer 46.08 (4) 96.48 (2) 2 (142.56)
Mari Vartmann & Aaron Van Cleave 48.54 (2) 92.28 (3) 3 (140.82)
Arina Cherniavskaia & Antonino Souza-Kordyeru 46.88 (3) 86.90 (4) 4 (133.78)
Alessandra Cernuschi & Filippo Ambrosini 42.86 (5) 80.84 (6) 5 (123.70)
Maria Paliakova & Nikita Bochkov 39.82 (6) 81.12 (5) 6 (120.94)
Marin Ono & Hon Lam To 36.44 (7) 57.20 (7) 7 (93.64)
Olga Bestandigova & Ilhan Mansiz 24.44 (8) 33.84 (8) 8 (58.28)


Junior Dance
Competitor SD FD Final
Carolina Moscheni & Ádám Lukács 51.17 (1) 84.10 (1) 1 (135.27)
Sara Ghislandi & Giona Ortenzi 45.20 (2) 76.36 (2) 2 (121.56)
Eva Khachaturian & Andrei Bagin 44.29 (3) 67.93 (3) 3 (112.22)
Christine Smith & Simon Eisenbauer 40.79 (4) 62.13 (6) 4 (102.92)
Anastasia Tkacheva & Vadzim Davidovich 37.24 (6) 65.20 (4) 5 (102.44)
Elizaveta Semina & Stanislav Novozhilov 37.49 (5) 63.10 (5) 6 (100.59)
Ria Schwendinger & Valentin Wunderlich 35.34 (7) 58.63 (7) 7 (93.97)
Hana Gassoumi & Corentin Rahier 32.59 (9) 54.10 (8) 8 (86.69)
Marissa Sailer & Theo Bauta 31.35 (10) 52.67 (9) 9 (84.02)
Maroe Amelie Mansard & Rodolphe Sabatini 30.98 (11) 51.39 (10) 10 (82.37)
Leah-Magdalena Steffan & Benjamin Steffan 34.12 (8) 42.30 (12) 11 (76.42)
Agathe Leger & Timofei Kassony 28.28 (12) 43.73 (11) 12 (72.01)


Junior Ladies
Competitor SP LP Final
Lea Johanna Dastich 49.36 (1) 99.16 (1) 1 (148.52)
Jihyun Byun 45.41 (4) 92.60 (2) 2 (138.01)
Anna Duskova 48.34 (3) 86.25 (3) 3 (134.59)
Alissa Scheidt 42.77 (5) 83.42 (4) 4 (126.19)
Sara Casella 48.93 (2) 66.27 (11) 5 (115.20)
Bronislava Dobiasova 42.49 (6) 72.63 (5) 6 (115.12)
Alexandra Hagarova 38.76 (12) 71.06 (6) 7 (109.82)
Lara Nikola Roth 38.77 (11) 68.81 (8) 8 (107.58)
Eunsu Yoon 42.25 (7) 64.75 (14) 9 (107.00)
Natalie Kratenova 38.01 (13) 67.83 (10) 10 (105.84)
Cassandra Perotin 36.16 (18) 69.10 (7) 11 (105.26)
Paula Mikolajczyk 34.05 (24) 68.47 (9) 12 (102.52)
Kalina Lewicka 36.64 (16) 65.76 (12) 13 (102.40)
Julia Batori 35.61 (19) 65.39 (13) 14 (101.00)
Chiara Thiele 36.33 (17) 64.52 (16) 15 (100.85)
Dorka Havasi 38.91 (10) 61.39 (19) 16 (100.30)
Sarah Anderson 35.42 (20) 64.73 (15) 17 (100.15)
Christina Schöner 35.13 (21) 61.99 (18) 18 (97.12)
Leonora Colmor Jepsen 34.63 (23) 62.00 (17) 19 (96.63)
Miroslava Magulova 39.24 (8) 57.08 (22) 20 (96.32)
Sophie Almassy 38.94 (9) 56.50 (23) 21 (95.44)
Elizabeth Harsh 34.65 (22) 60.34 (20) 22 (94.99)
Fruzsina Medgyesi 37.17 (14) 57.43 (21) 23 (94.60)
Katharina Lesser 37.16 (15) 55.13 (24) 24 (92.29)
Annika Hocke 33.62 (25) - 25 (FNR)
Amina Gohm 33.40 (26) - 26 (FNR)
Sinikka Paukku 33.15 (27) - 27 (FNR)
Anna Laura Perve 31.81 (28) - 28 (FNR)
Tena Copor 31.55 (29) - 29 (FNR)
Isabella Schuster-Velissariou 31.54 (30) - 30 (FNR)
Antonia Banovic 31.16 (31) - 31 (FNR)
Minori Yuge 31.13 (32) - 32 (FNR)
Line Carlsen 30.51 (33) - 33 (FNR)
Nina Letenayova 30.16 (34) - 34 (FNR)
Emilie Simone Muff 29.68 (35) - 35 (FNR)
Nicole Janacs 29.37 (36) - 36 (FNR)
Sofie Silke Wiggers 28.12 (37) - 37 (FNR)
Katharina Stalzer 28.00 (38) - 38 (FNR)
Violette Ivanoff 27.70 (39) - 39 (FNR)
Dominique Rajicova 27.58 (40) - 40 (FNR)
Linea Trapp Matthiesen 26.74 (41) - 41 (FNR)
Viktoria Mitanova 24.92 (42) - 42 (FNR)
Valentina Mikac 23.26 (43) - 43 (FNR)
Alexandra Hammer 23.24 (44) - 44 (FNR)
Naomi Haidinger 22.52 (45) - 45 (FNR)


Junior Men
Competitor SP LP Final
Dmitry Aliev 69.89 (1) 127.20 (1) 1 (197.09)
Sejong Byun 48.16 (3) 94.82 (2) 2 (142.98)
Anton Kempf 52.64 (2) 86.77 (4) 3 (139.41)
Carlo Vittorio Palermo 43.90 (5) 92.51 (3) 4 (136.41)
Jan Kurnik 47.08 (4) 70.57 (9) 5 (117.65)
Marco Asam 40.68 (7) 75.89 (5) 6 (116.57)
Catalin Dimitrescu 43.50 (6) 72.52 (8) 7 (116.02)
Alexander Borovoj 37.54 (9) 74.64 (6) 8 (112.18)
Balazs Nagy 40.64 (8) 69.36 (10) 9 (110.00)
Manuel Drechsler 28.69 (13) 73.22 (7) 10 (101.91)
Jakub Krsnak 32.89 (11) 65.96 (11) 11 (98.85)
Simon Gabriel Ionian 31.97 (12) 61.41 (12) 12 (93.38)
Máté Böröcz 33.33 (10) 59.52 (13) 13 (92.85)


Junior Pairs
Competitor SP LP Final
Anna Duskova & Martin Bidar 31.35 (1) 69.79 (1) 1 (101.14)


Advanced Novice Dance
Competitor PD1-RF PD2 FD Final
Maria Marchenko & Egor Pozdnyakov 22.80 (1) 24.62 (1) 48.72 (1) 1 (96.14)
Candice Girardot & Thomas De Lorenzi 11.13 (3) 11.66 (2) 39.22 (2) 2 (62.01)
Salome Gehmlich & Samuel Joshua Steffan 12.02 (2) 10.39 (3) 29.62 (3) 3 (52.03)


Advanced Novice Ladies
Competitor SP LP Final
Pauline Wanner 33.71 (1) 63.57 (1) 1 (97.28)
Ann-Christin Marold 30.23 (5) 56.25 (2) 2 (86.48)
Noemie Carroue 32.48 (2) 51.95 (3) 3 (84.43)
Alexandra Feigin 31.30 (3) 48.90 (7) 4 (80.20)
Lena Kreitmeier 29.86 (7) 50.16 (5) 5 (80.02)
Melina Mühlbacher 28.46 (8) 49.91 (6) 6 (78.37)
Anna Plotnikova 30.21 (6) 47.96 (8) 7 (78.17)
Layla Constance Laberny 30.54 (4) 45.86 (11) 8 (76.40)
Julia Willnauer 24.46 (15) 51.69 (4) 9 (76.15)
Katharina Kurz 28.35 (9) 46.64 (10) 10 (74.99)
Sophia Schaller 28.18 (10) 45.72 (12) 11 (73.90)
Alina Bibelnik 26.24 (11) 47.35 (9) 12 (73.59)
Mia Machholm 26.20 (12) 43.44 (13) 13 (69.64)
Denisa Drabova 24.73 (13) 43.33 (14) 14 (68.06)
Camille Grue 23.94 (16) 42.44 (17) 15 (66.38)
Joelle Nasheim 23.12 (18) 43.20 (15) 16 (66.32)
Yuka Koyama 24.67 (14) 39.57 (20) 17 (64.24)
Katharina Grantner 21.26 (19) 42.31 (18) 18 (63.57)
Lana Petranovic 23.46 (17) 39.68 (19) 19 (63.14)
Vanesa Deskaj 17.53 (21) 42.89 (16) 20 (60.42)
Laura Maria Haukanomm 21.24 (20) 38.84 (21) 21 (60.08)


Advanced Novice Men
Competitor SP LP Final
Radek Jakubka 33.75 (1) 59.52 (1) 1 (93.27)
Florian Paschke 33.35 (2) 56.30 (2) 2 (89.65)
Kai Jagoda 31.35 (3) 52.07 (3) 3 (83.42)
Frederik Schlüter 20.50 (4) 36.66 (4) 4 (57.16)
Ralph Patrick Filipin 17.34 (5) 29.30 (5) 5 (46.64)





© 2004-17 Melanie L. Heaney
All rights reserved.