skater profiles archived results news back home

2008 John Curry Memorial

Part of the 2008-2009 Junior Grand Prix Series
Sheffield, Great Britain -- IceSheffield
October 15-18, 2008

Junior Dance
Competitor CD-PD OD FD Final
Madison Chock & Greg Zuerlein 31.23 (3) 53.78 (1) 83.07 (1) 1 (168.08)
Alisa Agafonova & Dmitri Dun 31.94 (1) 50.14 (3) 71.75 (4) 2 (153.83)
Karen Routhier & Eric Saucke-Lacelle 30.48 (4) 50.82 (2) 70.99 (5) 3 (152.29)
Ekaterina Pushkash & Dmitri Kiselev 31.24 (2) 46.69 (6) 73.49 (3) 4 (151.42)
Rachel Tibbetts & Collin Brubaker 29.36 (5) 48.15 (4) 73.59 (2) 5 (151.10)
Alexandra Paul & Jason Cheperdak 28.39 (6) 47.18 (5) 70.90 (6) 6 (146.47)
Lorenza Alessandrini & Simone Vaturi 28.01 (7) 44.90 (8) 70.46 (7) 7 (143.37)
Valeria Zenkova & Valeri Sinitsin 27.79 (8) 45.50 (7) 57.72 (11) 8 (131.01)
Maria Popkova & Viktor Kovalenko 23.50 (9) 41.83 (9) 60.80 (9) 9 (126.13)
Nikki Georgiadis & Graham Hockley 22.77 (11) 39.05 (11) 61.78 (8) 10 (123.60)
Nikola Visnova & Lukas Csolley 22.81 (10) 39.76 (10) 59.92 (10) 11 (122.49)
Sonja Pauli & Tobias Eisenbauer 21.55 (13) 35.47 (12) 56.33 (12) 12 (113.35)
Xenia Chepizhko & Sergei Shevchenko 22.51 (12) 34.84 (13) 54.07 (13) 13 (111.42)
Gabriela Kubova & Petr Seknicka 21.29 (14) 33.72 (14) 53.25 (14) 14 (108.26)
Sarah Coward & Michael Coward 20.92 (16) 33.05 (15) 51.77 (15) 15 (105.74)
Ariana Weintraub & Avidan Brown 21.02 (15) 31.22 (16) 48.52 (16) 16 (100.76)
Jekaterina Sergejeva & Andrejs Sitiks 20.36 (17) 29.69 (17) 43.35 (17) 17 (93.40)


Junior Ladies
Competitor SP LP Final
Kanako Murakami 55.52 (1) 98.32 (2) 1 (153.84)
Yukiko Fujisawa 50.82 (4) 98.46 (1) 2 (149.28)
Angela Maxwell 51.25 (2) 96.21 (3) 3 (147.46)
Ksenia Makarova 51.16 (3) 86.62 (4) 4 (137.78)
Alexandra Najarro 50.06 (5) 86.35 (5) 5 (136.41)
Maé Bérénice Meite 46.88 (7) 76.97 (6) 6 (123.85)
Sandy Hoffmann 46.63 (8) 72.77 (8) 7 (119.40)
Tenile Victorsen 47.48 (6) 68.45 (11) 8 (115.93)
Ivana Reitmayerova 45.19 (9) 69.95 (10) 9 (115.14)
Karina Johnson 43.01 (11) 72.09 (9) 10 (115.10)
Francesca Rio 38.24 (15) 73.52 (7) 11 (111.76)
Anne Line Gjersem 42.41 (13) 66.22 (14) 12 (108.63)
Min-Jung Kwak 39.82 (14) 66.23 (13) 13 (106.05)
Cheltzie Lee 37.11 (16) 67.04 (12) 14 (104.15)
Olga Ikonnikova 43.11 (10) 60.64 (18) 15 (103.75)
Kristina Kostkova 34.41 (18) 65.42 (15) 16 (99.83)
Minna Parviainen 33.90 (19) 64.34 (16) 17 (98.24)
Sera Vaisto 31.30 (22) 62.36 (17) 18 (93.66)
Alessandra Laurencik 35.82 (17) 56.36 (20) 19 (92.18)
Katharina Gierok 42.52 (12) 48.73 (25) 20 (91.25)
Romy Buehler 33.43 (20) 57.41 (19) 21 (90.84)
Zanna Pugaca 26.23 (27) 54.38 (21) 22 (80.61)
Sofia Bardakov 31.79 (21) 48.48 (26) 23 (80.27)
Yoniko Eva Washington 28.53 (25) 51.42 (23) 24 (79.95)
Sabina Mariuta 25.80 (29) 51.70 (22) 25 (77.50)
Morgan Figgins 26.59 (26) 47.84 (27) 26 (74.43)
Jessica Ga Wai 29.65 (23) 44.74 (28) 27 (74.39)
Devora Radeva 24.75 (30) 48.89 (24) 28 (73.64)
Anja Chong 25.93 (28) 43.35 (29) 29 (69.28)
Lydia Fuentes 29.18 (24) 37.14 (31) 30 (66.32)
Helga Johansdottir 23.39 (31) 39.28 (30) 31 (62.67)


Junior Men
Competitor SP LP Final
Florent Amodio 72.00 (1) 121.34 (2) 1 (193.34)
Keegan Messing 64.70 (3) 123.51 (1) 2 (188.21)
Alexander Johnson 68.07 (2) 119.74 (3) 3 (187.81)
Artur Gachinski 60.19 (4) 115.60 (4) 4 (175.79)
Artem Grigoriev 57.27 (5) 112.48 (5) 5 (169.75)
Peter Reitmayer 54.12 (6) 105.90 (7) 6 (160.02)
Akio Sasaki 49.35 (10) 110.13 (6) 7 (159.48)
Andrei Rogozine 47.93 (12) 101.57 (8) 8 (149.50)
Morgan Cipres 50.31 (8) 96.99 (10) 9 (147.30)
Ruben Blommaert 52.14 (7) 92.69 (12) 10 (144.83)
Bela Papp 44.76 (16) 99.21 (9) 11 (143.97)
Saverio Giacomelli 50.02 (9) 91.20 (14) 12 (141.22)
Matthew Parr 46.71 (14) 91.36 (13) 13 (138.07)
Laurent Alvarez 46.64 (15) 89.52 (15) 14 (136.16)
Elliot Hilton 39.03 (22) 94.55 (11) 15 (133.58)
Nikolai Bondar 49.33 (11) 84.17 (19) 16 (133.50)
Shaquille Davis 44.55 (17) 85.03 (18) 17 (129.58)
Daniel King 42.28 (18) 86.91 (16) 18 (129.19)
Paul Fentz 47.09 (13) 80.96 (20) 19 (128.05)
Petr Coufal 42.26 (19) 85.42 (17) 20 (127.68)
Kamil Bialas 41.80 (20) 75.36 (23) 21 (117.16)
Mario-Rafael Ionian 38.14 (23) 76.98 (22) 22 (115.12)
Patrik Timcak 34.78 (26) 77.71 (21) 23 (112.49)
Benjamin Koenderink 40.45 (21) 67.50 (25) 24 (107.95)
Brendan Kerry 35.70 (25) 69.17 (24) 25 (104.87)
Zolt Kosz 35.85 (24) 62.97 (26) 26 (98.82)
Cameron Hems 30.66 (27) 59.98 (27) 27 (90.64)


Junior Pairs
Competitor SP LP Final
Anastasia Martiusheva & Alexei Rogonov 54.72 (2) 96.38 (1) 1 (151.10)
Sabina Imaikina & Andrei Novoselov 54.78 (1) 94.94 (2) 2 (149.72)
Narumi Takahashi & Mervin Tran 50.06 (3) 81.04 (4) 3 (131.10)
Marissa Castelli & Simon Shnapir 48.99 (5) 79.40 (7) 4 (128.39)
Paige Lawrence & Rudi Swiegers 47.48 (7) 79.66 (5) 5 (127.14)
Maria Sergejeva & Ilja Glebov 43.66 (10) 82.57 (3) 6 (126.23)
Tatiana Novik & Konstantin Medovikov 48.87 (6) 76.87 (8) 7 (125.74)
Molly Aaron & Daniyel Cohen 43.27 (11) 79.58 (6) 8 (122.85)
Zoey Brown & Ian Beharry 45.35 (8) 74.87 (9) 9 (120.22)
Amanda Velenosi & Mark Fernandez 49.90 (4) 69.25 (11) 10 (119.15)
Camille Foucher & Bruno Massot 41.60 (12) 71.54 (10) 11 (113.14)
Kloe Bautista & Galvani Hopson 44.56 (9) 67.14 (13) 12 (111.70)
Krystyna Klimczak & Janusz Karweta 40.24 (13) 68.94 (12) 13 (109.18)
Joanna Sulej & Mateusz Chruscinski 37.96 (17) 66.09 (14) 14 (104.05)
Carolina Gillespie & Daniel David Aggiano 40.20 (14) 62.09 (15) 15 (102.29)
Gabriela Cermanova & Martin Hanulak 35.91 (18) 61.95 (16) 16 (97.86)
Anna Khnychenkova & Sergei Kulbach 38.05 (16) 56.17 (17) 17 (94.22)
Anne Laure Letscher & Rudy Halmaert 39.93 (15) 52.42 (20) 18 (92.35)
Alexandra Herbrikova & Lukas Ovcacek 35.41 (19) 55.90 (18) 19 (91.31)
Tameron Drake & Edward Alton 31.87 (20) 53.47 (19) 20 (85.34)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-10 Melanie L. Hoyt
All rights reserved.