skater profiles archived results news back home

Kanako Murakami


Country: Japan
Discipline: Ladies
Status: Eligible
Birth Date: November 7, 1994
Birthplace: Nagoya
Training Rink:
Training Town: Nagoya
Coaching History:     Machiko Yamada
Mihoko Higuchi
Shae-Lynn Bourne (2013-2014)


Third Alternate for the 2015 Grand Prix Final
Third Alternate for the 2013 Grand Prix Final
Fourth Qualifier for the 2011 Grand Prix Final
First Qualifier for the 2010 Junior Grand Prix Final
Fourth Qualifier for the 2009 Junior Grand Prix Final

Competitive History
Competition SP FS Final
2017 Japanese National Championships 12 1 8 (182.55)
2016 GP Rostelecom Cup 10 11 11 (151.03)
2016 GP Skate America 10 9 10 (145.03)
2017 Chubu Regional 3 2 2 (164.73)
2016 CS Lombardia Trophy 8 6 6 (151.27)
2016 Four Continents Championships 2 13 7 (175.12)
2016 Japanese National Championships 4 8 6 (181.58)
2015 GP Trophée Eric Bompard 4 - 4 (58.30)
2015 GP Skate Canada 3 6 4 (171.59)
2015 U.S. International Classic 5 8 7 (147.60)
2015 World Team Trophy 5 6 3 (Team)
2015 World Championships 4 8 7 (179.66)
2015 Challenge Cup 1 1 1 (172.91)
2015 Japanese National Championships 9 4 5 (168.29)
2014 GP NHK Trophy 3 7 4 (173.09)
2014 GP Cup of China 3 3 3 (169.39)
2014 Japan Open - 4 3 (Team)
2014 World Championships 10 10 10 (172.44)
2014 Olympic Winter Games 15 12 12 (170.98)
2014 Four Continents Championships 1 1 1 (196.91)
2014 Japanese National Championships 3 2 2 (202.52)
2013 GP Rostelecom Cup 9 4 7 (162.46)
2013 GP Cup of China 4 4 4 (165.95)
2013 Japan Open - 5 1 (Team)
2013 World Championships 3 7 4 (189.73)
2013 Four Continents Championships 3 3 3 (181.03)
2013 Japanese National Championships 5 2 2 (183.67)
2012 GP Rostelecom Cup 6 3 4 (166.34)
2012 GP Skate Canada 4 4 3 (168.04)
2013 Chubu Block 4 Regional 1 1 1 (157.94)
2012 World Team Trophy 3 8 1 (Team)
2012 World Championships 2 5 5 (175.41)
2012 Four Continents Championships 3 5 4 (169.32)
2012 Japanese National Championships 1 6 3 (172.69)
2011 GP Trophée Eric Bompard 4 4 4 (161.31)
2011 GP Cup of China 4 7 6 (150.20)
2012 Chubu Block 4 Regional 1 1 1 (165.46)
2011 World Championships 10 7 8 (167.10)
2011 Asian Winter Games 1 1 1 (177.04)
2011 Japanese National Championships 3 3 3 (187.52)
2011 Grand Prix Final 3 2 3 (178.59)
2010 GP Skate America 2 2 1 (164.93)
2010 GP NHK Trophy 2 5 3 (150.16)
2010 World Junior Championships 2 1 1 (165.47)
2010 Japanese National Championships 5 5 5 (176.61)
2010 Junior Grand Prix Final 2 1 1 (160.53)
2009 Ice Challenge 1 1 1 (170.41)
2009 Croatia Cup [JGP] 1 1 1 (154.92)
2009 Torun Cup [JGP] 1 1 1 (160.85)
2009 AEGON Junior Challenge Cup 1 1 1 (136.14)
2009 Japanese National Championships 7 8 7 (147.83)
2009 Japanese Junior National Championships 7 1 3 (143.49)
2009 Junior Grand Prix Final 2 3 4 (141.63)
2008 John Curry Memorial [JGP] 1 2 1 (153.84)
2008 Madrid Cup [JGP] 2 3 3 (126.87)
2006 Novice Gardena Spring Trophy 1 1 1 (106.06)





© 2004-21 Melanie L. Heaney
All rights reserved.