skater profiles archived results news back home

2010 Ice Challenge

Graz, Austria - Liebenauer Eishalle
November 9-14, 2010

Senior Dance
Competitor SD FD Final
Louise Walden & Owen Edwards 49.84 (1) 71.68 (1) 1 (121.52)
Allison Reed & Otar Japaridze 48.11 (2) 71.32 (2) 2 (119.43)
Tanja Kolbe & Stefano Caruso 45.78 (4) 64.39 (5) 3 (110.17)
Nadezhda Frolenkova & Mikhail Kasalo 40.94 (6) 68.55 (3) 4 (109.49)
Zsuzsanna Nagy & Mate Fejes 40.78 (7) 64.57 (4) 5 (105.35)
Alisa Agafonova & Alper Ucar 41.58 (5) 58.76 (9) 6 (100.34)
Dora Turoczi & Balazs Major 38.15 (8) 61.75 (6) 7 (99.90)
Kira Geil & Tobias Eisenbauer 37.77 (10) 59.73 (7) 8 (97.50)
Brooke Frieling & Lionel Rumi 31.97 (11) 59.65 (8) 9 (91.62)
Ramona Elsener & Florian Roost 37.81 (9) 52.63 (11) 10 (90.44)
Maria Borounov & Evgueni Borounov 28.32 (12) 55.99 (10) 11 (90.44)
Isabella Tobias & Deividas Stagniunas 47.67 (3) - W


Senior Ladies
Competitor SP LP Final
Léna Marrocco 51.45 (1) 80.98 (4) 1 (132.43)
Natalia Popova 47.80 (3) 84.35 (1) 2 (132.15)
Sarah Hecken 46.70 (4) 81.50 (3) 3 (128.20)
Linnea Mellgren 41.53 (8) 82.34 (2) 4 (123.87)
Gerli Liinamae 42.70 (7) 78.30 (6) 5 (121.00)
Irina Movchan 48.83 (2) 71.18 (9) 6 (120.01)
Juulia Turkkila 43.58 (6) 75.14 (7) 7 (118.72)
Dasa Grm 38.99 (11) 79.71 (5) 8 (118.70)
Patricia Glescic 40.58 (9) 70.18 (10) 9 (110.76)
Andrea Kreuzer 43.77 (5) 65.85 (13) 10 (109.62)
Belinda Schoenberger 39.36 (10) 69.85 (11) 11 (109.21)
Svetlana Issakova 36.40 (15) 71.90 (8) 12 (108.30)
Fleur Maxwell 38.77 (13) 64.22 (15) 13 (102.99)
Alexandra Kunova 38.79 (12) 63.10 (16) 14 (101.89)
Karina Sinding Johnson 33.13 (18) 65.31 (14) 15 (98.44)
Birce Atabey 31.21 (21) 66.24 (12) 16 (97.45)
Henrikka Hietaniemi 32.96 (19) 60.01 (17) 17 (92.97)
Hristina Vassileva 32.40 (20) 59.10 (18) 18 (91.50)
Bianka Padar 37.23 (14) 52.86 (22) 19 (90.09)
Christina Grill 34.55 (16) 54.70 (20) 20 (89.25)
Isabelle Glaser 33.72 (17) 53.76 (21) 21 (87.48)
Nika Ceric 28.93 (22) 57.43 (19) 22 (86.36)
Franka Vugec 25.08 (23) 48.95 (23) 23 (74.03)
Mirna Libric 24.86 (24) 41.92 (24) 24 (66.78)


Senior Men
Competitor SP LP Final
Alexander Majorov 69.21 (1) 123.33 (1) 1 (192.54)
Douglas Razzano 68.93 (2) 116.77 (2) 2 (185.70)
Kristoffer Berntsson 63.80 (3) 114.31 (3) 3 (178.11)
Kim Lucine 56.55 (6) 109.73 (4) 4 (166.28)
Laurent Alvarez 57.19 (4) 108.32 (5) 5 (165.51)
Song Chol Ri 56.65 (5) 102.36 (6) 6 (159.01)
David Richardson 53.91 (7) 92.58 (9) 7 (146.49)
Manuel Koll 49.81 (10) 96.00 (7) 8 (145.81)
Ari-Pekka Nurmenkari 50.34 (9) 92.67 (8) 9 (143.01)
Maxim Shipov 50.52 (8) 89.41 (10) 10 (139.93)
Jakub Strobl 47.72 (12) 77.36 (12) 11 (125.08)
Ali Demirboga 36.43 (14) 86.36 (11) 12 (122.79)
Mario Rafael Ionian 47.77 (11) 70.83 (13) 13 (118.60)
Tigran Vardanjan/font> 37.90 (13) 69.21 (14) 14 (107.11)


Senior Pairs
Competitor SP LP Final
Maylin Hausch & Daniel Wende 54.60 (1) 98.61 (1) 1 (153.21)
Tiffany Vise & Don Baldwin 48.70 (2) 92.67 (2) 2 (141.37)
Ji Hyang Ri & Won Hyok Thae 47.38 (3) 87.65 (4) 3 (135.03)
Lindsay Davis & Themistocles Leftheris 42.14 (4) 91.78 (3) 4 (133.92)
Adeline Canac & Yannick Bonheur 35.82 (6) 83.38 (5) 5 (119.20)
Klara Kadlecova & Petr Bidar 41.72 (5) 68.71 (6) 6 (110.43)
Danielle Montalbano & Evgeny Krasnopolski 32.56 (7) 67.83 (7) 7 (100.39)
Stina Martini & Severin Kiefer 25.74 (8) 61.53 (8) 8 (87.27)


Junior Dance
Competitor SD FD Final
Karolina Prochazkova & Michal Ceska 49.85 (1) 71.72 (1) 1 (121.57)
Lolita Yermak & Oleksandr Liubchenko 43.44 (2) 66.36 (2) 2 (109.80)
Jana Cejkova & Alexander Sinicyn 36.76 (3) 59.22 (3) 3 (95.98)
Ria Schiffner & Julian Salatzki 36.54 (4) 54.81 (5) 4 (91.35)
Karina Uzurova & Ilyas Ali 27.72 (6) 58.04 (4) 5 (85.76)
Ekaterina Bugrov & Vasili Rogov 29.72 (5) 40.53 (6) 6 (70.25)


Junior Ladies
Competitor SP LP Final
Monika Simancikova 46.08 (1) 81.20 (2) 1 (127.28)
Isabelle Olsson 37.55 (6) 84.56 (1) 2 (122.11)
Lara Eisenbauer 40.45 (2) 67.96 (4) 3 (108.41)
Shira Willner 37.94 (4) 68.33 (3) 4 (106.27)
Eliska Brezinova 37.76 (5) 63.56 (5) 5 (101.32)
Luisa Weber 35.85 (7) 62.35 (7) 6 (98.20)
Celine Mysen 34.34 (8) 62.70 (6) 7 (97.04)
Natascha Zangl 33.18 (10) 60.96 (8) 8 (94.14)
Anne Zetzsche 38.45 (3) 53.12 (11) 9 (91.57)
Anastasia Kistler 32.84 (11) 55.17 (9) 10 (88.01)
Sera Vaisto 32.16 (13) 53.69 (10) 11 (85.85)
Margot Krisberg 33.86 (9) 51.90 (13) 12 (85.76)
Anais Claes 30.22 (15) 51.49 (14) 13 (81.71)
Veronika Palickova 31.41 (14) 49.85 (16) 14 (81.26)
Anna Hofmann 27.34 (18) 52.71 (12) 15 (80.05)
Pina Umek 32.19 (12) 47.49 (17) 16 (79.68)
Petra Juric 27.35 (17) 50.42 (15) 17 (77.77)
April Hunter 27.23 (20) 46.93 (18) 18 (74.16)
Carmen Oliveras 27.46 (16) 45.37 (21) 19 (72.83)
Eszter Szombathelyi 25.54 (21) 46.61 (19) 20 (72.15)
Orsolya Medgyesi 24.58 (22) 46.27 (20) 21 (70.85)
Ema Lipovscak 27.25 (19) 38.33 (22) 22 (65.58)


Junior Men
Competitor SP LP Final
Stanislav Pertsov 44.10 (3) 117.10 (1) 1 (161.20)
Martin Rappe 52.87 (1) 102.39 (2) 2 (155.26)
Olexander Kucher 39.81 (5) 91.24 (3) 3 (131.05)
Markus Ramisch 43.12 (4) 82.95 (4) 4 (126.07)
Jamie Whiteman 36.62 (8) 78.52 (5) 5 (115.14)
Kristof Forgo 35.98 (10) 77.57 (6) 6 (113.55)
Juho Pirinen 36.85 (7) 72.73 (7) 7 (109.58)
Sergey Balashov 36.47 (9) 66.32 (9) 8 (102.79)
Tino Olenius 33.84 (11) 66.49 (8) 9 (100.33)
Pavel Savinov 38.71 (6) 61.10 (12) 10 (99.81)
Clement Ledoux 33.15 (13) 61.23 (11) 11 (94.38)
Charlie Parry-Evans 33.81 (12) 59.05 (13) 12 (92.86)
Manuel Leitner 26.37 (15) 66.15 (10) 13 (92.52)
Simon Bergersen 32.96 (14) 57.58 (14) 14 (90.54)
Franz Streubel 47.75 (2) - W


Junior Pairs
Competitor SP LP Final
Rachel Epstein & Dmitry Epstein 30.32 (1) 52.14 (1) 1 (82.46)


Novice Dance
Competitor PD FD Final
Annika Maczka & Henry Aiken 27.12 (1) 40.30 (1) 1 (67.42)
Christine Smith & Simon Eisenbauer 21.39 (4) 30.02 (2) 2 (51.41)
Laura Abts & Maarten Buckens 21.86 (3) 25.89 (3) 3 (47.75)
Monika Harutunyan & Jaroslav Brtek 22.62 (2) 25.06 (4) 4 (47.68)


Novice Ladies
Competitor SP LP Final
Alisson Perticheto 36.62 (1) 52.16 (2) 1 (88.78)
Lutricia Bock 33.27 (2) 53.77 (1) 2 (87.04)
Kristina Yntema 31.56 (4) 47.80 (4) 3 (79.36)
Nina Larissa Wolfslast 29.03 (8) 48.88 (3) 4 (77.91)
Ilona Hirvonen 33.07 (3) 44.22 (10) 5 (77.29)
Lea Johanna Dastich 29.61 (7) 45.89 (7) 6 (75.50)
Ria Schwendinger 27.18 (11) 47.34 (5) 7 (74.52)
Lilly Kotvojs 28.88 (9) 45.04 (9) 8 (73.92)
Goda Butkute 27.73 (10) 45.43 (8) 9 (73.16)
Samira Huskic 25.30 (16) 46.44 (6) 10 (71.74)
Ivett Toth 31.14 (5) 40.09 (15) 11 (71.23)
Viktoria Plutalova 30.24 (6) 38.50 (18) 12 (68.74)
Lieselotte Swerts 25.45 (15) 43.20 (11) 13 (68.65)
Viktoria Janosova 27.16 (12) 41.42 (12) 14 (68.58)
Alisa Efimova 26.69 (13) 40.95 (14) 15 (67.64)
Miriam Radu 23.87 (19) 41.24 (13) 16 (65.11)
Katharina Stalzer 24.91 (17) 39.22 (16) 17 (64.13)
Janusa Rode 26.23 (14) 37.53 (19) 18 (63.76)
Valentina Mikac 24.91 (18) 35.56 (21) 19 (60.47)
Anna Niederhauser 20.20 (21) 38.53 (17) 20 (58.73)
Kamelia Doncheva 22.65 (20) 35.60 (20) 21 (58.25)
Regina Glazman 19.40 (22) 34.66 (22) 22 (54.06)
Zala Prestor 19.01 (23) 34.12 (23) 23 (53.13)
Anjelika Ilieva 18.53 (24) 33.47 (24) 24 (52.00)
Ursa Krusec 16.36 (26) 25.02 (25) 25 (41.38)
Valerija Srumpf 16.89 (25) 21.31 (26) 26 (38.20)


Novice Men
Competitor SP LP Final
Simon-Gabriel Ionian 31.30 (2) 52.00 (2) 1 (83.30)
Marco Klepoch 27.95 (5) 52.15 (1) 2 (80.10)
Thomas Kennes 28.67 (3) 49.78 (3) 3 (78.45)
Catalin Dimitrescu 26.57 (7) 49.32 (4) 4 (75.89)
Mandus Thorman 28.33 (4) 47.33 (5) 5 (75.66)
Adrien Bannister 26.34 (8) 46.27 (7) 6 (72.61)
Vincent Cuevel 32.72 (1) 39.72 (9) 7 (72.44)
Simon Eisenbauer 25.37 (9) 46.70 (6) 8 (72.07)
Bernhard Pauli 27.71 (6) 41.47 (8) 9 (69.18)
Kristof Brezar 24.18 (10) 38.15 (10) 10 (62.33)





© 2004-15 Melanie L. Hoyt
All rights reserved.