skater profiles archived results news back home

2011 Ice Challenge

Graz, Austria - Liebenauer Eishalle
November 1-5, 2011

Senior Dance
Competitor SD FD Final
Lynn Kriengkrairut & Logan Giulietti-Schmitt 51.88 (2) 86.19 (1) 1 (138.07)
Isabella Cannuscio & Ian Lorello 52.75 (1) 82.13 (2) 2 (134.88)
Siobhan Heekin-Canedy & Dmitriy Dun 44.67 (4) 76.77 (3) 3 (121.44)
Zsuzsanna Nagy & Mate Fejes 46.49 (3) 70.46 (4) 4 (116.95)
Barbora Silna & Juri Kurakin 43.42 (7) 70.33 (5) 5 (113.75)
Louise Walden & Owen Edwards 43.27 (8) 66.61 (6) 6 (109.88)
Federica Bernardi & Christopher Mior 44.14 (5) 63.54 (7) 7 (107.68)
Ramona Elsener & Florian Roost 44.00 (6) 62.12 (8) 8 (106.12)
Dora Turoczy & Balazs Major 38.85 (9) 59.14 (9) 9 (97.99)


Senior Ladies
Competitor SP LP Final
Caroline Zhang 52.82 (1) 99.90 (2) 1 (152.72)
Natalia Popova 47.40 (2) 102.41 (1) 2 (149.81)
Linnea Mellgren 47.04 (3) 89.54 (3) 3 (136.58)
Léna Marrocco 42.27 (5) 85.53 (4) 4 (127.80)
Kerstin Frank 41.20 (6) 80.41 (5) 5 (121.61)
Fleur Maxwell 44.00 (4) 76.52 (7) 6 (120.52)
Patricia Glescic 35.94 (11) 78.40 (6) 7 (114.34)
Dasa Grm 38.20 (7) 72.73 (10) 8 (110.93)
Juulia Turkkila 35.06 (12) 73.91 (8) 9 (108.97)
Nika Ceric 33.24 (15) 73.63 (9) 10 (106.87)
Carol Bressanutti 36.03 (10) 69.83 (11) 11 (105.86)
Chelsea Rose Chiappa 32.86 (16) 69.01 (12) 12 (101.87)
Cecilia Törn 37.18 (9) 64.12 (16) 13 (101.30)
Anine Rabe 33.63 (14) 64.73 (15) 14 (98.36)
Sera Väistö 32.03 (18) 66.02 (13) 15 (98.05)
Eliska Brezinova 37.41 (8) 60.36 (17) 16 (97.77)
Camilla Gjersem 32.72 (17) 65.01 (14) 17 (97.73)
Nastasiya Lobachevskaya 34.43 (13) 55.00 (21) 18 (89.43)
Ines Wohlmuth 28.00 (20) 56.42 (18) 19 (84.42)
Victoria Kafol 28.38 (19) 55.68 (19) 20 (84.06)
Christina Grill 23.90 (21) 55.36 (20) 21 (79.26)


Senior Men
Competitor SP LP Final
Stephen Carriere 71.96 (1) 143.24 (1) 1 (215.20)
Misha Ge 65.09 (2) 134.03 (2) 2 (199.12)
Viktor Pfeifer 58.88 (4) 129.99 (3) 3 (188.87)
Ivan Bariev 60.92 (3) 120.17 (5) 4 (181.09)
Martin Rappe 57.45 (5) 123.61 (4) 5 (181.06)
Kim Lucine 56.58 (6) 119.63 (6) 6 (176.21)
Ari-Pekka Nurmenkari 49.41 (8) 110.08 (7) 7 (159.49)
Justus Strid 48.32 (10) 108.42 (8) 8 (156.74)
Stéphane Walker 55.63 (7) 99.03 (9) 9 (154.66)
Patrick Myzyk 46.46 (12) 97.06 (11) 10 (143.52)
Severin Kiefer 44.85 (13) 95.15 (12) 11 (140.00)
Saverio Giacomelli 41.40 (17) 97.82 (10) 12 (139.22)
Jason Thompson 49.36 (9) 89.25 (13) 13 (138.61)
Manol Atanassov/font> 44.35 (14) 88.82 (14) 14 (133.17)
Daniel King 47.97 (11) 82.34 (17) 15 (130.31)
Carlo Röthlisberger 40.95 (18) 85.43 (15) 16 (126.38)
Saulius Ambrulevicius 42.66 (16) 79.82 (18) 17 (122.48)
Mario Rafael Ionian 43.40 (15) 79.07 (19) 18 (122.47)
Kamil Bialas 37.29 (22) 83.82 (16) 19 (121.11)
Jakub Strobl 40.71 (19) 77.64 (20) 20 (118.35)
Marko Marton 38.21 (20) 76.57 (21) 21 (114.78)
Samuli Tyyskä 36.25 (23) 72.81 (22) 22 (109.06)
Mitchell Chapman 38.10 (21) 63.50 (23) 23 (101.60)


Senior Pairs
Competitor SP LP Final
Andrea Poapst & Chris Knierim 51.72 (1) 91.42 (1) 1 (143.14)
Mari Vartmann & Aaron Van Cleave 46.86 (2) 91.38 (2) 2 (138.24)
Danielle Montalbano & Evgeny Krasnopolski 45.14 (3) 85.81 (3) 3 (130.95)
Tatiana Novik & Andrei Novoselov 43.94 (4) 81.81 (4) 4 (125.75)
Evgenia Tarasova & Egor Chudin 43.78 (5) 77.46 (5) 5 (121.24)
Elizabeta Makarova & Leri Kenchadze 35.46 (6) 65.75 (6) 6 (101.21)


Junior Dance
Competitor SD FD Final
Ekaterina Bugrov & Vasili Rogov 45.48 (1) 64.82 (1) 1 (110.30)
Sophie Jones & Richard Sharpe 45.38 (2) 58.95 (4) 2 (104.33)
Ria Schiffner & Julian Salatzki 41.14 (3) 61.12 (2) 3 (102.26)
Jana Cejkova & Alexander Sinicyn 31.37 (6) 59.81 (3) 4 (91.18)
Christine Smith & Simon Eisenbauer 34.34 (4) 53.34 (5) 5 (87.68)
Margarita Belyakova & Dmitri Volkov 32.31 (5) 47.54 (6) 6 (79.85)
Mariya Ukolova & Jaroslav Brtek 27.64 (7) 42.38 (7) 7 (70.02)
Rebecca Kempt & Russel Luke 26.41 (9) 40.58 (8) 8 (66.99)
Tamara Turoczy & Daniel Majer 27.06 (8) 37.88 (10) 9 (64.94)
Reka Staudt & Mate Staudt 26.39 (10) 37.93 (9) 10 (64.32)


Junior Ladies
Competitor SP LP Final
Kristina Zaseeva 50.36 (1) 74.98 (2) 1 (125.34)
Elin Hallberg 44.44 (2) 78.40 (1) 2 (122.84)
Gabriella Josefsson 38.68 (6) 73.70 (3) 3 (112.38)
Caterina Andermarcher 36.62 (10) 73.66 (4) 4 (110.28)
Katie Powell 40.00 (5) 67.85 (6) 5 (107.85)
Timila Shrestha 35.12 (12) 68.79 (5) 6 (103.91)
Nicole Schott 40.58 (4) 63.03 (15) 7 (103.61)
Elizaveta Ukolova 38.08 (7) 63.17 (14) 8 (101.25)
Laura Raszykova 40.72 (3) 60.46 (20) 9 (101.18)
Jennifer Parker 37.22 (9) 63.61 (13) 10 (100.83)
Silvia Martinelli 35.84 (11) 64.81 (9) 11 (100.65)
Luisa Weber 34.04 (17) 66.15 (8) 12 (100.19)
Andrina Sigron 33.50 (21) 66.19 (7) 13 (99.69)
Emilia Toikkanen 37.38 (8) 61.49 (17) 14 (98.87)
Stina Martini 34.30 (15) 64.13 (11) 15 (98.43)
Anneli Kawelke 32.70 (23) 64.19 (10) 16 (96.89)
Nanna Förster 33.02 (22) 62.04 (16) 17 (95.06)
Viktoria Chiappa 33.66 (18) 60.71 (19) 18 (94.37)
Nina Larissa Wolfslast 31.88 (24) 61.37 (18) 19 (93.25)
Juliette Höhn 35.08 (13) 58.11 (23) 20 (93.19)
Jenny Lin 34.48 (14) 58.38 (22) 21 (92.86)
Anais Claes 25.32 (34) 63.89 (12) 22 (89.21)
Ksenia Tabolkina 34.20 (16) 54.79 (28) 23 (88.99)
Frances Howell 28.84 (27) 60.10 (21) 24 (88.94)
Laura Fritzsche 33.52 (19) 55.01 (27) 25 (88.53)
Adela Jelinkova 28.56 (28) 56.61 (24) 26 (85.17)
Anastassia Kistler 33.52 (20) 50.99 (33) 27 (84.51)
Anna Hofmann 27.26 (32) 56.26 (25) 28 (83.52)
Nika Zafran 28.40 (29) 55.10 (26) 29 (83.50)
Anne Zetzsche 30.64 (26) 51.68 (31) 30 (82.32)
Naja Ferkov 27.48 (31) 52.63 (30) 31 (80.11)
Evelina Oraste 27.62 (30) 51.36 (32) 32 (78.98)
Anna Plank 24.86 (35) 53.55 (29) 33 (78.41)
Lieselotte Swerts 26.40 (33) 50.03 (34) 34 (76.43)
Justiina Niemi 31.50 (25) 43.74 (36) 35 (75.24)
Izabela Cerkuc 19.82 (38) 48.08 (35) 36 (67.90)
Karolina Abdulkarimova 22.28 (36) 38.73 (37) 37 (61.01)
Ursa Krusec 21.46 (37) 37.00 (38) 38 (58.46)


Junior Men
Competitor SP LP Final
Peter James Hallam 50.41 (1) 98.72 (1) 1 (149.13)
Kamil Dymowski 45.29 (2) 90.31 (2) 2 (135.60)
Nicola Todeschini 40.44 (4) 88.80 (3) 3 (129.24)
Carlo Vittorio Palermo 42.98 (3) 84.36 (4) 4 (127.34)
Cameron Hemmert 36.97 (5) 76.26 (5) 5 (113.23)
Vincent Cuérel 33.78 (6) 73.89 (6) 6 (107.67)
Mislav Blagojevic 25.03 (7) 52.48 (7) 7 (77.51)


Junior Pairs
Competitor SP LP Final
Lina Fedorova & Maksim Miroshkin 43.43 (1) 85.02 (1) 1 (128.45)
Magdalena Klatka & Radoslaw Chruscinski 38.30 (2) 72.11 (2) 2 (110.41)
Stina Martini & Severin Kiefer 36.85 (3) 66.50 (3) 3 (103.35)
Maria Deriabina & Vladimir Arkhipov 30.53 (4) 56.21 (4) 4 (86.74)


Novice Dance
Competitor PD1-RF PD2-SW FD Final
Valeria Neiman & Grigoriy Smirno 21.85 (1) 10.92 (1) 39.12 (1) 1 (71.89)


Novice Ladies
Competitor SP LP Final
Liubov Efimenko 41.21 (1) 67.01 (1) 1 (108.22)
Elizaveta Yushenko 39.81 (2) 60.32 (2) 2 (100.13)
Kristina Yntema 37.77 (3) 56.99 (3) 3 (94.76)
Lutricia Bock 35.38 (4) 52.89 (4) 4 (88.27)
Celine Brunner 32.73 (8) 52.73 (5) 5 (85.46)
Alessia Benetti 33.48 (5) 50.70 (6) 6 (84.18)
Lea Johanna Dastich 33.34 (6) 50.70 (7) 7 (84.04)
Annabelle Prölsz 32.87 (7) 49.24 (8) 8 (82.11)
Lilly Kotvojs 31.43 (10) 48.90 (9) 9 (80.33)
Vivienne Schott 28.37 (13) 48.30 (10) 10 (76.67)
Lara Roth 28.95 (12) 46.53 (11) 11 (75.48)
Isabella Bittner 32.04 (9) 40.90 (19) 12 (72.94)
Sophie Almassy 27.26 (16) 45.62 (12) 13 (72.88)
Samira Huskic 26.93 (17) 43.34 (14) 14 (70.27)
Ellen Huijgen 26.29 (20) 43.73 (13) 15 (70.02)
Valentina Mikac 28.07 (14) 41.64 (18) 16 (69.71)
Lucyna Okhrem 27.37 (15) 42.28 (16) 17 (69.65)
Sine Marie Leite 29.58 (11) 40.05 (21) 18 (69.63)
Elisa Funke 26.75 (18) 42.79 (15) 19 (69.54)
Kristen Spours 25.80 (21) 41.82 (17) 20 (67.62)
Vasilena Yakimova 26.70 (19) 38.81 (22) 21 (65.51)
Nina Letenayova 25.61 (22) 38.62 (23) 22 (64.23)
Katharina Stalzer 24.85 (23) 37.89 (26) 23 (62.74)
Valentina Barberini 21.38 (30) 40.30 (20) 24 (61.68)
Patricija Juren 23.19 (26) 38.17 (25) 25 (61.36)
Karina Shtork 21.65 (29) 38.20 (24) 26 (59.85)
Valerija Martina Colak 23.33 (25) 34.29 (27) 27 (57.62)
Amina Gohm 22.55 (27) 32.65 (28) 28 (55.20)
Jade Celine Hui 23.52 (24) 30.51 (30) 29 (54.03)
Mariam Abdulkarimova 21.67 (28) 32.25 (29) 30 (53.92)
Claudia Iacono 19.15 (31) 29.93 (31) 31 (49.08)
Vilte Radzvilaviciute 18.82 (32) 29.48 (32) 32 (48.30)
Valerija Srumpf 18.52 (33) 26.13 (33) 33 (44.65)


Novice Men
Competitor SP LP Final
Sondre Oddvold Bøe 37.36 (1) 70.48 (1) 1 (107.84)
John Hallman 31.31 (3) 61.75 (2) 2 (93.06)
Marco Klepoch 35.54 (2) 52.91 (3) 3 (88.45)
Bernhard Pauli 29.43 (4) 51.03 (4) 4 (80.46)
Daniil Zurav 27.58 (6) 50.99 (5) 5 (78.57)
Kurt Maximilian Grohmann 24.91 (8) 45.60 (7) 6 (70.51)
Martin Krhovjak 27.61 (5) 42.89 (8) 7 (70.50)
Daniil Gorbunov 23.68 (9) 45.72 (6) 8 (69.40)
Mihhail Sokolov 25.19 (7) 41.58 (10) 9 (66.77)
Ivo Gatovski 23.03 (10) 42.18 (9) 10 (65.21)
Johannes Maierhofer 22.20 (11) 38.49 (11) 11 (60.69)
Valentin Eisenbauer 17.09 (12) 34.01 (12) 12 (51.10)





© 2004-15 Melanie L. Hoyt
All rights reserved.